Additional information
Weight | 17.2 kg |
---|---|
color | blue/red |
size | XS, S, M, L, XL |
€699.00
CUBE AIM ALLROAD BLUE/RED 2022
Weight | 17.2 kg |
---|---|
color | blue/red |
size | XS, S, M, L, XL |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fork | SR Suntour XCE, 100mm |
Headset | CUBE FPH863, Semi-Integrated |
Stem | CUBE Performance Stem, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | Natural Fit Performance |
Rear derailleur | Shimano RD-TX800, 8-Speed |
Front derailleur | Shimano FD-TY710-2-TS3, Topswing, 31.8mm Clamp |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Brake system | Tektro MD-280/U310R, Mech. Disc Brake (160/160) |
Crankset | Shimano FC-M315, 36x22T, 170mm |
Crankset chainring sizes | 36x22T |
Cassette | Shimano CS-HG200, 12-32T |
Number of gears | 16 |
Chain | KMC Z8.3 |
Rims | CUBE ZX20, 32H, Disc |
Front hub | Shimano DH-3D32, Hub Dynamo, QR |
Rear hub | CUBE Alloy Light, QR, 6-Bolt |
Tires | CUBE IMPAC Smartpac, 2.25 |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Venec Lite |
Seat post | CUBE Performance Post, 27.2mm |
Seat post = dropper Yes/No | No |
Seat post clamp | CUBE Varioclose, 31.8mm |
Front light | CUBE Shiny 50 |
Rear light | ACID Mudguard Rear Light PRO-D, 6V, AC |
Kickstand | ACID Pro Flat Mount Kickstand |
Mudguard | ACID 65 |
Bell | ACID |
Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible and Rail |
Loading...