Additional information
color | black/metal |
---|---|
size | EEM, EES, EEXS, L, M, S, TM, TS, TXS, XL, XS |
€829.00
color | black/metal |
---|---|
size | EEM, EES, EEXS, L, M, S, TM, TS, TXS, XL, XS |
Sizes | EEM,EES,EEXS,L,M,S,TM,TS,TXS,XL,XS |
---|---|
Colours | black/metal |
Frame | Aluminium Superlite, Trekking Comfort, Double Butted |
Fork | SR Suntour NEX, 63mm |
Shock | N/A |
Handlebar | CUBE Comfort Trail Bar, 660mm |
Grips | ACID Travel Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Seatpost | CUBE Suspension Seatpost, 27.2mm |
Saddle | Natural Fit Sequence Comfort |
Pedals | CUBE PP MTB |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Front Derailleur | Shimano FD-M310, Topswing, 31.8mm |
Rear Derailleur | Shimano RD-TX800, 8-Speed |
Brakes | Tektro HD-M275, Hydr. Disc Brake (160/160) |
Brake Levers | N/A |
Cassette | Shimano CS-HG200, 12-32T |
Chain | KMC Z51 |
Crankset | Shimano FC-T801, 48x36x26T, 175mm |
Bottom Bracket | Thun Paso-ML, 73mm BSA |
Rims | CUBE ZX20, 32H, Disc |
Hubs | Shimano DH-3D32, Hub Dynamo, QR | Tyres | Impac Streetpac, Active, 47-622 |
Shock hardware | N/A |
Headset | CUBE H863, 1 1/8″, Semi-Integrated |
Bar extensions | N/A |
Handlebar tape | N/A |
Number of gears | 8 | Rear hub | CUBE Alloy Light, QR, 6-Bolt |
Seat post clamp | CUBE Screwlock, 31.8mm |
Front light | CUBE Shiny 50 |
Rear light | CUBE Shiny 50 |
Kickstand | CUBEstand Cmpt |
Mudguard | ACID 53 BB-Mount |
Chain protection | N/A |
Bell | Easy Bell |
Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Engine | N/A |
Battery | N/A |
Charger | N/A |
Display | N/A |
Integratedbar/stem | N/A |
Chain guide | N/A |
Integrated shifters/brakelevers | N/A |
Crankset chainring sizes | 48x36x26T |
Gear Teeth | N/A |
Wheelset (system wheels) | N/A |
Net weight (kg) | N/A |
Loading...