The Devote was designed to satisfy your gravel wanderlust. Balancing performance and ruggedness, this versatile bike is ready for anything from short cuts through the woods to long, winding trails, as well as crushing your first gravel race.
The Devote was designed to satisfy your gravel wanderlust. Balancing performance and ruggedness, this versatile bike is ready for anything from short cuts through the woods to long, winding trails, as well as crushing your first gravel race.
The Devote was designed to satisfy your gravel wanderlust. Balancing performance and ruggedness, this versatile bike is ready for anything from short cuts through the woods to long, winding trails, as well as crushing your first gravel race.
The Devote was designed to satisfy your gravel wanderlust. Balancing performance and ruggedness, this versatile bike is ready for anything from short cuts through the woods to long, winding trails, as well as crushing your first gravel race.
| Sizes | XS, S, M, L |
|---|---|
| Colours | Clear Sky |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, flat mount disc, flip chip – dropout |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, flat mount disc |
| Shock | N/A |
| Handlebar | Giant Contact XR D-Fuse, 31.8mm, 5-degree back sweep, flare drop, XS: 400mm, S: 400mm, M: 420mm, L: 420mm |
| Grips | Cork Tape w/ Gel VLT004-02 |
| Stem | Giant Contact, 8-degree, XS: 50mm, S: 60mm, M: 70mm, L: 80mm |
| Seatpost | Giant D-Fuse, alloy |
| Saddle | Liv Grit |
| Shifters | Shimano GRX RX-610, 2×12 |
| Front Derailleur | Shimano GRX RX-820 |
| Rear Derailleur | Shimano GRX RX-820 |
| Brakes | Shimano GRX BR-RX410 hydraulic, Giant MPH rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano GRX RX-610 hydraulic |
| Cassette | Shimano 105, 12-speed, 11×34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano FC-RX610, 30/46, XS: 165mm, S: 170mm, M: 172.5mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant S-X2 Disc, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless steel |
| Tyres | Giant Crosscut Grip, 700x40c, tubeless |
| Extras | 53mm max tire size in “long” flip chip position, 45mm max tire size in “short” flip chip position, tubeless prepared, ISC clamp |
| Max Tire Clearance | 53mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 390 | 420 | 465 | 500 | |||
| B | SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 | 74.5 | |||
| C | TOP TUBE LENGTH | 525 | 535 | 545 | 555 | |||
| D | HEAD TUBE LENGTH | 90 | 110 | 140 | 160 | |||
| E | HEAD TUBE ANGLE | 70 | 70.5 | 71 | 71 | |||
| F | FORK RAKE | 50 | 50 | 50 | 50 | |||
| G | TRAIL | 78.4 | 75 | 71.6 | 71.6 | |||
| H | WHEEL BASE | 1,017 | 1,024 | 1,031 | 1,043 | |||
| I | CHAIN STAY LENGTH | 430 | 430 | 430 | 430 | |||
| J | BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | |||
| K | STACK | 523 | 544 | 574 | 593 | |||
| L | REACH | 380 | 384 | 386 | 391 | |||
| M | STAND OVER HEIGHT | 681 | 708 | 748 | 779 | |||
| N | HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | |||
| O | STEM LENGTH | 50 | 60 | 70 | 80 | |||
| P | CRANK LENGTH DEC | 165 | 170 | 172.5 | 172.5 | |||
| Q | WHEEL SIZE ALT |



The Devote was designed to satisfy your gravel wanderlust. Balancing performance and ruggedness, this versatile bike is ready for anything from short cuts through the woods to long, winding trails, as well as crushing your first gravel race.
| Sizes | XS, S, M, L |
|---|---|
| Colours | Clear Sky |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, flat mount disc, flip chip – dropout |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, flat mount disc |
| Shock | N/A |
| Handlebar | Giant Contact XR D-Fuse, 31.8mm, 5-degree back sweep, flare drop, XS: 400mm, S: 400mm, M: 420mm, L: 420mm |
| Grips | Cork Tape w/ Gel VLT004-02 |
| Stem | Giant Contact, 8-degree, XS: 50mm, S: 60mm, M: 70mm, L: 80mm |
| Seatpost | Giant D-Fuse, alloy |
| Saddle | Liv Grit |
| Shifters | Shimano GRX RX-610, 2×12 |
| Front Derailleur | Shimano GRX RX-820 |
| Rear Derailleur | Shimano GRX RX-820 |
| Brakes | Shimano GRX BR-RX410 hydraulic, Giant MPH rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano GRX RX-610 hydraulic |
| Cassette | Shimano 105, 12-speed, 11×34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano FC-RX610, 30/46, XS: 165mm, S: 170mm, M: 172.5mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant S-X2 Disc, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless steel |
| Tyres | Giant Crosscut Grip, 700x40c, tubeless |
| Extras | 53mm max tire size in “long” flip chip position, 45mm max tire size in “short” flip chip position, tubeless prepared, ISC clamp |
| Max Tire Clearance | 53mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 390 | 420 | 465 | 500 | |||
| B | SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 | 74.5 | |||
| C | TOP TUBE LENGTH | 525 | 535 | 545 | 555 | |||
| D | HEAD TUBE LENGTH | 90 | 110 | 140 | 160 | |||
| E | HEAD TUBE ANGLE | 70 | 70.5 | 71 | 71 | |||
| F | FORK RAKE | 50 | 50 | 50 | 50 | |||
| G | TRAIL | 78.4 | 75 | 71.6 | 71.6 | |||
| H | WHEEL BASE | 1,017 | 1,024 | 1,031 | 1,043 | |||
| I | CHAIN STAY LENGTH | 430 | 430 | 430 | 430 | |||
| J | BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | |||
| K | STACK | 523 | 544 | 574 | 593 | |||
| L | REACH | 380 | 384 | 386 | 391 | |||
| M | STAND OVER HEIGHT | 681 | 708 | 748 | 779 | |||
| N | HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | |||
| O | STEM LENGTH | 50 | 60 | 70 | 80 | |||
| P | CRANK LENGTH DEC | 165 | 170 | 172.5 | 172.5 | |||
| Q | WHEEL SIZE ALT |



Loading...