Additional information
Colour | |
---|---|
Size |
Features:
You have lots of reasons to ride: health, fitness, freedom and fun. This lightweight, flat-bar road bike helps you experience it all. Perfect for bike paths, city streets and all types of roads, it’s smooth, quick and super sleek.
Light and agile
Advanced Composite frameset with road geometry minimizes weight and produces a quick, nimble ride quality.
Smooth and comfortable
Innovative D-Fuse composite seatpost absorbs road vibrations, and ergonomic grips keep your hands comfortable on longer rides.
Easy to accessorize
Smart-mount rack and fender system lets you customize the bike for fitness riding, commuting or long-range adventures.
Sizes | S, M, M/L, L, XL |
---|---|
Colours | Gloss Helios Orange/Black |
Frame | Advanced-Grade Composite,(Internal cable routing), flat mount disc, 12x142mm thru-axle |
Fork | Advanced-Grade Composite, Full Carbon, OverDrive Steerer, 12x100mm thru-axle, Disc |
Shock | N/A |
Handlebar | Giant Sport, mini-rise, 31.8 XS:64cm, S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
Grips | ErgoContact lock rim, Black |
Stem | Giant Contact, 8-degree XS:70mm, S:80mm, M:90mm, M/L: 90mm, L:100mm, XL:110mm |
Seatpost | Giant D-Fuse, composite, 350mm |
Saddle | Giant ErgoContact |
Pedals | PEDALS NOT SUPPLIED |
Headset | NO.56E |
Shifters | Shimano Tiagra, 2×10 |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro HD-R280 |
Cassette | Shimano CS-HG500, 11×34 |
Chain | KMC X10 |
Crankset | FSA Omega, 32/48 XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 172.5mm |
Bottom Bracket | FSA BB-AL86 |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tyres | Giant Gavia Fondo 2, tubeless, 700x32c |
Extras | factory tubeless set up, 40mm max tyre size |
Max Tire Clearance | 700x40C |
Max Chainring Size | Double 50/34 Single 42t |
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 445 | 460 | 490 | 520 | 550 |
B | SEAT TUBE ANGLE | 73.5 | 73 | 73 | 72.5 | 72.5 |
C | TOP TUBE LENGTH | 545 | 560 | 575 | 595 | 615 |
D | HEAD TUBE LENGTH | 130 | 155 | 180 | 200 | 225 |
E | HEAD TUBE ANGLE | 71.5 | 72 | 72 | 72.5 | 72.5 |
F | FORK RAKE | 50 | 50 | 50 | 50 | 50 |
G | TRAIL | 64.7 | 61.5 | 61.5 | 58.2 | 58.2 |
H | WHEEL BASE | 1014 | 1020 | 1035 | 1045 | 1065 |
I | CHAIN STAY LENGTH | 425 | 425 | 425 | 425 | 425 |
J | BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 | 70 |
K | STACK | 537 | 563 | 586 | 607 | 631 |
L | REACH | 386 | 388 | 396 | 403 | 416 |
M | STAND OVER HEIGHT | 697 | 719 | 741 | 767 | 795 |
N | HANDLERBAR WIDTH | 640 | 680 | 680 | 680 | 680 |
O | STEM LENGTH | 80 | 90 | 90 | 100 | 110 |
P | CRANK LENGTH DEC | 170 | 170 | 172.5 | 172.5 | 175 |
Q | WHEEL SIZE ALT | 700C | 700C | 700C | 700C | 700C |
Loading...