This aero rocketship is built for speed when it matters most. It’s lighter than the previous generation and engineered to slice through wind. The result? Race-winning efficiency that puts you ahead of the pack.
This aero rocketship is built for speed when it matters most. It’s lighter than the previous generation and engineered to slice through wind. The result? Race-winning efficiency that puts you ahead of the pack.
This aero rocketship is built for speed when it matters most. It’s lighter than the previous generation and engineered to slice through wind. The result? Race-winning efficiency that puts you ahead of the pack.
This aero rocketship is built for speed when it matters most. It’s lighter than the previous generation and engineered to slice through wind. The result? Race-winning efficiency that puts you ahead of the pack.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Midnight Moon |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SL Aero XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Shifters | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Brakes | SRAM Rival AXS E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM Rival AXS E1 hydraulic |
| Cassette | SRAM Rival, 12-speed, 10×30 |
| Chain | SRAM Rival E1 |
| Crankset | SRAM Rival E1 DUB, 35/48 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Course 0, tubeless, 700x28c, folding |
| Extras | computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
| Max Tire Clearance | 32mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 500 | 520 | 545 | 575 | 595 | ||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | 72.5 | ||
| C | TOP TUBE LENGTH | 535 | 550 | 565 | 580 | 600 | ||
| D | HEAD TUBE LENGTH | 130 | 145 | 165 | 185 | 200 | ||
| E | HEAD TUBE ANGLE | 72.3 | 73 | 73 | 73 | 73 | ||
| F | FORK RAKE | 45 | 45 | 45 | 45 | 45 | ||
| G | TRAIL | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 | ||
| H | WHEEL BASE | 977 | 980 | 991 | 1,006 | 1,020 | ||
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 | 405 | ||
| J | BOTTOM BRACKET DROP | 70 | 70 | 67 | 67 | 67 | ||
| K | STACK | 528 | 545 | 562 | 581 | 596 | ||
| L | REACH | 383 | 388 | 393 | 402 | 412 | ||
| M | STAND OVER HEIGHT | 753 | 770 | 794 | 821 | 834 | ||
| N | HANDLEBAR WIDTH | 380 | 400 | 400 | 420 | 420 | ||
| O | STEM LENGTH | 90 | 100 | 110 | 110 | 120 | ||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | 172.5 | ||
| Q | WHEEL SIZE ALT |




Loading...