Propel Advanced Pro Frameset

This product is currently out of stock and unavailable.

SKU: N/A Categories: , , Tag:

Additional information

Size

, , , , ,

Color

Specifications

Sizes XS, S, M, M/L, L, XL
Colours Ray White/Iris, Stealth Chrome/Iris
Frame Advanced-grade Composite, 12x142mm thru-axle, disc
Fork Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc
Seatpost Giant Vector, composite, -5/+15mm offset
Extras computer mount, bottle cages, tubeless prepared, 32mm max tire size
Max Tire Clearance 32mm

Highlights

Barcode : 4711291232044

Geometry

XXS XS S M ML L XL
A SEAT TUBE LENGTH 465 500 520 545 575 595
B SEAT TUBE ANGLE 74.5 74 73.5 73 73 72.5
C TOP TUBE LENGTH 520 535 550 565 580 600
D HEAD TUBE LENGTH 120 130 145 165 185 200
E HEAD TUBE ANGLE 71 72.3 73 73 73 73
F FORK RAKE 45 45 45 45 45 45
G TRAIL 70.5 62.5 57.8 57.8 57.8 57.8
H WHEEL BASE 976 977 980 991 1,006 1,020
I CHAIN STAY LENGTH 405 405 405 405 405 405
J BOTTOM BRACKET DROP 72 70 70 67 67 67
K STACK 517 528 545 562 581 596
L REACH 376 383 388 393 402 412
M STAND OVER HEIGHT 722 753 770 794 821 834
N HANDLEBAR WIDTH 380 380 400 400 420 420
O STEM LENGTH 80 90 100 110 110 120
P CRANK LENGTH DEC 165 165 170 170 172.5 172.5
Q WHEEL SIZE ALT

Technology and Features

Advanced Composite Technology
AeroSystem Shaping Technology
OverDrive Aero

Facebook messenger
Loading...
Success!
Your message has been successfully received. Our team member will contact you shortly.
- Team Cycle Centre