Additional information
| Size | |
|---|---|
| Color |
€1,066.65
| Sizes | S, M, M/L, L |
|---|---|
| Colours | Gloss Carbon/Chrome |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc, electronic and mechanical drive train compatible. |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Shifters | Compatible with Shimano Di2, SRAM AXS/eTap, new Campgnolo Super Record and Shimano 9100, 8000, 7100, 7000 mechanical groupsets. |
| Bottom Bracket | Press fit 41×86.5mm. Not included |
| Extras | Out front computer mount, headset, water bottle cages, axles |
| Max Tire Clearance | 32mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 500 | 520 | 545 | 575 | |||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | |||
| C | TOP TUBE LENGTH | 535 | 550 | 565 | 580 | |||
| D | HEAD TUBE LENGTH | 130 | 145 | 165 | 185 | |||
| E | HEAD TUBE ANGLE | 72.3 | 73 | 73 | 73 | |||
| F | FORK RAKE | 45 | 45 | 45 | 45 | |||
| G | TRAIL | 62.5 | 57.8 | 57.8 | 57.8 | |||
| H | WHEEL BASE | 977 | 980 | 991 | 1,006 | |||
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 | |||
| J | BOTTOM BRACKET DROP | 70 | 70 | 67 | 67 | |||
| K | STACK | 528 | 545 | 562 | 581 | |||
| L | REACH | 383 | 388 | 393 | 402 | |||
| M | STAND OVER HEIGHT | 753 | 770 | 794 | 821 | |||
| N | HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | |||
| O | STEM LENGTH | 90 | 100 | 110 | 110 | |||
| P | CRANK LENGTH DEC | 170 | 172.5 | 172.5 | 175 | |||
| Q | WHEEL SIZE ALT | 700C | 700C | 700C | 700C |



Loading...