Go fast, get rowdy and nail new lines. With a full-composite chassis, developed with Giant’s enduro racing pros, this frame has 160mm of Maestro rear suspension, adjustable geometry, and the option to switch to a 29-inch rear wheel.
€2,072.65
Go fast, get rowdy and nail new lines. With a full-composite chassis, developed with Giant’s enduro racing pros, this frame has 160mm of Maestro rear suspension, adjustable geometry, and the option to switch to a 29-inch rear wheel.
Go fast, get rowdy and nail new lines. With a full-composite chassis, developed with Giant’s enduro racing pros, this frame has 160mm of Maestro rear suspension, adjustable geometry, and the option to switch to a 29-inch rear wheel.
| Size | |
|---|---|
| Color |
Go fast, get rowdy and nail new lines. With a full-composite chassis, developed with Giant’s enduro racing pros, this frame has 160mm of Maestro rear suspension, adjustable geometry, and the option to switch to a 29-inch rear wheel.
| Sizes | S, M, L, XL |
|---|---|
| Colours | Gloss Impressionism Flash |
| Frame | Advanced-grade composite front and rear triangles, 160mm Maestro suspension, flip chip, 12x148mm thru-axle, 27.5 or 29-inch rear wheel compatible, flip chip – Maestro 3, integrated down tube storage, UDH |
| Fork | Suitable for 170mm or 180mm single crown forks. |
| Shock | Fox Float DHX2 Factory 2 position adjust, Trunnion mount, 205/62,5, custom tuned for Giant S:425#, M:425# L:450#, XL:475# |
| Extras | 2.5″ max tyre size, 36t max chainring size, MRP AMG CS chain guide, 3M tailgate protector |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 400 | 425 | 450 | 475 | |||
| B | SEAT TUBE ANGLE | 78.3 | 78.3 | 77.3 | 77.3 | |||
| C | TOP TUBE LENGTH | 556 | 587 | 620 | 652 | |||
| D | HEAD TUBE LENGTH | 100 | 105 | 115 | 120 | |||
| E | HEAD TUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 | |||
| F | FORK RAKE | 44 | 44 | 44 | 44 | |||
| G | TRAIL | 140 | 140 | 140 | 140 | |||
| H | WHEEL BASE | 1,214 | 1,246 | 1,271 | 1,304 | |||
| I | CHAIN STAY LENGTH | 445 | 445 | 445 | 445 | |||
| J | BOTTOM BRACKET DROP | 35 | 35 | 35 | 35 | |||
| K | STACK | 627 | 632 | 641 | 645 | |||
| L | REACH | 426 | 456 | 476 | 506 | |||
| M | STAND OVER HEIGHT | 720 | 735 | 751 | 746 | |||
| N | HANDLEBAR WIDTH | 800 | 800 | 800 | 800 | |||
| O | STEM LENGTH | 40 | 40 | 40 | 40 | |||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 170 | |||
| Q | WHEEL SIZE ALT | 29" | 29" | 29" | 29" |





Loading...