Additional information
Colour | |
---|---|
Size |
€2,099.00
Features:
Revolt Advanced Pro-FF Orion Nebula
Sizes | S, M, M/L, L, XL |
---|---|
Colours | Orion Nebula |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc, flip chip dropout |
Fork | Advanced SL-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Shock | N/A |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Extras | Thru axles, heaset plus spacers, 53mm max tyre size in “long” flip chip position, 42mm max tyre size in “short” flip chip position |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length | 450 | 470 | 490 | 510 | 530 |
B | Seat Tube Angle | 73.5° | 73.5 | 73 | 73 | 73 |
C | Top Tube Length | 550 | 560 | 575 | 585 | 600 |
D | Head Tube Length | 135 | 150 | 165 | 180 | 195 |
E | Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F | Fork Rake | 50 | 50 | 50 | 50 | 50 |
G | Trail | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H | Wheel Base | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
I | Chain Stay Length | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
J | Bottom Bracket Drop | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K | Stack | 570 | 586 | 602 | 616 | 630 |
L | Reach | 381 | 387 | 391 | 397 | 407 |
M | Stand Over Height | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
N | Handlebar Width | 420 | 440 | 440 | 460 | 460 |
O | Stem Length | 60 | 70 | 80 | 80 | 90 |
P | Crank Length Dec | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size Alt | 700C | 700C | 700C | 700C | 700C |
Loading...