Talon 3 (2024) | bike

Features:

This product is currently out of stock and unavailable.

SKU: N/A Categories: , , ,

Additional information

Colour

,

Size

, , , , ,

Specifications

Push the pace on climbs, let loose on descents. This aluminum hardtail with a plush suspension fork delivers balanced, confident handling on the trail.

Key Performance Factors

Proven alloy performance

ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.

Balance and stability

Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).

XC control

Suspension fork offers either 80mm or 100mm of smooth travel for added control on XC terrain.

Sizes 27.5: XS,S,M 29: S,M,L,XL,XXL
Colours Gloss Metallic Black/Muscat Blanc & Gloss Cobalt/Black Diamond
Frame ALUXX-grade aluminium, disc
Fork SR Suntour XCE, QR, steel steerer XS & S 27.5 80mm travel All other sizes 100mm travel
Shock N/A
Handlebar Giant Connect Trail, 31.8mm XS 27.5 730mm All other sizes 780mm
Grips Giant Sole-O
Stem Giant Sport, 7-degree
Seatpost Giant Sport, 30.9mm XS 27.5 300mm All other sizes 375mm
Saddle Giant custom
Pedals MTB caged
Shifters microSHIFT, 2×8
Front Derailleur microSHIFT FD-M282
Rear Derailleur Shimano RD-M3020
Brakes Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm
Brake Levers Tektro HDC M275
Cassette Shimano Deore HG200, 12×32
Chain KMC 8.3
Crankset Shimano FC-M315, 22/36
Bottom Bracket cartridge
Rims Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width
Hubs alloy, sealed bearing
Spokes Stainless steel, 14g
Tyres Kenda Booster 27.5 or 29×2.2″, wire bead
Extras 2.4″ max tyre size

Geometry

    XS (27.5″) L (29″) M (27.5″) M (27.5″) M (29″) L (29″) XL (29″) XL (29″) XS (27.5″) S (27.5″) S (27.5″) XXL (29″) M (29″) XXL (29″)
A SEAT TUBE LENGTH 350 490 430 430 440 490 535 535 350 385 385 565 440 565
B SEAT TUBE ANGLE 74 74 74 74 74 74 74 74 74 74 74 74 74 74
C TOP TUBE LENGTH 544 620 597 597 599 620 639 639 544 569 569 658 599 658
D HEAD TUBE LENGTH 95 125 130 130 105 125 140 140 95 115 115 155 105 155
E HEAD TUBE ANGLE 67.5 68.5 67.5 67.5 68.5 68.5 68.5 68.5 67.5 67.5 67.5 68.5 68.5 68.5
F FORK RAKE 42 51 42 42 51 51 51 51 42 42 42 51 51 51
G TRAIL 103 94 103 103 94 94 94 94 103 103 103 94 94 94
H WHEEL BASE 1079 1172 1137 1137 1150 1172 1192 1192 1079 1106 1106 1213 1150 1213
I CHAIN STAY LENGTH 440 455 440 440 455 455 455 455 440 440 440 455 455 455
J BOTTOM BRACKET DROP 45 55 45 45 55 55 55 55 45 45 45 55 55 55
K STACK 533 630 598 598 611 630 644 644 533 571 571 658 611 658
L REACH 385 439 425 425 424 439 454 454 385 405 405 469 424 469
M STAND OVER HEIGHT 686 805 748 748 766 805 839 839 686 711 711 856 766 856
N HANDLERBAR WIDTH 780 780 780 780 780 780 780 780 780 780 780 780 780 780
O STEM LENGTH 40 70 60 60 60 70 80 80 40 50 50 90 60 90
P CRANK LENGTH DEC 165 175 175 175 175 175 175 175 165 170 170 175 175 175
Q WHEEL SIZE ALT 27.5″ 29″ 27.5″ 27.5″ 29″ 29″ 29″ 29″ 27.5″ 27.5″ 27.5″ 29″ 29″ 29″

Technology and Features

Facebook messenger
Loading...
Success!
Your message has been successfully received. Our team member will contact you shortly.
- Team Cycle Centre