Additional information
Colour | |
---|---|
Size |
€2,099.00
Features:
TCR Advanced Pro Disc-FF A Orion Nebula
Sizes | XS, S, M, M/L, L. XL |
---|---|
Colours | Orion Nebula |
Frame | Advanced-Grade Composite, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Shock | N/A |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Extras | Thru-axles, headset plus spacers, cable guides and plugs for mechanical shifting, Di2 and eTap, RideSense Bluetooth/ANT+, 32mm max tyre size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length | 425 | 445 | 470 | 500 | 530 | 560 |
B | Seat Tube Angle | 74.5° | 74 | 73.5 | 73 | 73 | 72.5° |
C | Top Tube Length | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 71 | 72.3 | 73 | 73 | 73 | 73 |
F | Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | Wheel Base | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
K | Stack | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height | 706 | 725 | 747 | 773 | 800 | 816 |
N | Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
O | Stem Length | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length Dec | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size Alt | 700C | 700C | 700C | 700C | 700C | 700C |
Loading...