Additional information
Colour | |
---|---|
Size |
€3,299.00
Features:
TCR Advanced SL Disc-FF A
Class-leading efficiency
Combining best-in-class stiffness-to-weight with strategically placed aero tube shaping, this frameset is engineered for faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total Control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
The limited-edition TCR Advanced SL Disc Team frameset features aero tube shaping for added efficiency, plus a Variant Integrated Seatpost to reduce weight and add road-smoothing compliance. Here’s a look at some of the key technologies that make it the top choice for the climbers and general classification riders of Team BikeExchange-Jayco.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle | 74 | 73.5 | 73 | 73 | 72.5° |
C | Top Tube Length | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle | 72.3 | 73 | 73 | 73 | 73 |
F | Fork Rake | 45 | 45 | 45 | 45 | 45 |
G | Trail | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | Wheel Base | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop | 69.5 | 69.5 | 67 | 67 | 67 |
K | Stack | 528 | 545 | 562 | 581 | 596 |
L | Reach | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height | 725 | 747 | 773 | 800 | 816 |
N | Handlebar Width | 400 | 420 | 420 | 440 | 440 |
O | Stem Length | 90 | 100 | 110 | 110 | 120 |
P | Crank Length Dec | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size Alt | 700C | 700C | 700C | 700C | 700C |
Loading...