XTC Advanced SL 29 Frameset

1,139.72

Clear
SKU: N/A Categories: , , Tag:

Additional information

Size

, , ,

Color

Specifications

Sizes S, M, L, XL
Colours Gloss Sunset Dune/Chrome
Frame Advanced SL-grade composite, 12x148mm thru-axle
Fork Suitable for a 100mm fork.
Extras 2.25″ max tyre size, 38t max chainring size

Highlights

Barcode : 4711291144897

Geometry

XXS XS S M ML L XL
A SEAT TUBE LENGTH 380 431 475 525
B SEAT TUBE ANGLE 73.5 73.5 73.5 73.5
C TOP TUBE LENGTH 595 614 635 665
D HEAD TUBE LENGTH 95 95 105 115
E HEAD TUBE ANGLE 69.5 69.5 70 70
F FORK RAKE 43 43 43 43
G TRAIL 94.9 94.9 94.9 94.9
H WHEEL BASE 1,087 1,106 1,128 1,159
I CHAIN STAY LENGTH 425 425 425 425
J BOTTOM BRACKET DROP 58 58 58 58
K STACK 604 604 613 632
L REACH 416 435 453 477
M STAND OVER HEIGHT 737 764 791 829
N HANDLEBAR WIDTH 760 760 760 760
O STEM LENGTH 60 70 80 90
P CRANK LENGTH DEC 170 175 175 175
Q WHEEL SIZE ALT 29" 29" 29" 29"

Technology and Features

Advanced SL Composite Technology
OverDrive

Facebook messenger
Loading...
Success!
Your message has been successfully received. Our team member will contact you shortly.
- Team Cycle Centre