Additional information
Colour | |
---|---|
Size |
Features:
Commute to work, ride to class, find new adventures in your daily routine. This flat-bar all-rounder will get your legs spinning and inspire you to be active every day.
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Sizes | S, M, L, XL |
---|---|
Colours | Gloss Black |
Frame | ALUXX-grade aluminium, disc |
Fork | Alloy, rack mount, disc |
Shock | N/A |
Handlebar | Giant Sport XC, 31.8mm |
Grips | Giant ErgoContact |
Stem | Giant Sport, 15-degree, 31.8mm |
Seatpost | Giant D-Fuse, alloy S 300mm, M, L, XL 350mm |
Saddle | Giant ErgoContact |
Pedals | Giant Urban Fitness |
Shifters | Shimano Altus, 2×8 |
Front Derailleur | Shimano FD-TY606 |
Rear Derailleur | Shimano Altus |
Brakes | Tektro HD-R280 hydraulic disc, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro HD-R280 |
Cassette | Shimano CS-HG31, 11×34 |
Chain | KMC Z8.3 |
Crankset | Forged alloy, 30/46 |
Bottom Bracket | cartridge |
Rims | Giant double wall aluminium |
Hubs | Alloy, 28h, QR |
Spokes | Stainless steel |
Tyres | Giant S-X2, puncture protect, 700x38c |
Extras | 45mm max tyre size |
Max Tire Clearance | – |
Max Chainring Size | Double 46/30 Single 42t |
XL | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 585 | 430 | 485 | 535 |
B | SEAT TUBE ANGLE | 73 | 73.5 | 73 | 73 |
C | TOP TUBE LENGTH | 610 | 565 | 580 | 595 |
D | HEAD TUBE LENGTH | 190 | 115 | 130 | 160 |
E | HEAD TUBE ANGLE | 71 | 70 | 71 | 71 |
F | FORK RAKE | 50 | 50 | 50 | 50 |
G | TRAIL | 69.4 | 76 | 69.4 | 69.4 |
H | WHEEL BASE | 1107 | 1074 | 1075 | 1091 |
I | CHAIN STAY LENGTH | 445 | 445 | 445 | 445 |
J | BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 |
K | STACK | 613 | 538 | 556 | 585 |
L | REACH | 423 | 406 | 410 | 416 |
M | STAND OVER HEIGHT | 842 | 714 | 754 | 799 |
N | HANDLERBAR WIDTH | 690 | 640 | 640 | 690 |
O | STEM LENGTH | 100 | 90 | 90 | 100 |
P | CRANK LENGTH DEC | 175 | 170 | 170 | 175 |
Q | WHEEL SIZE ALT | 700C | 700C | 700C | 700C |
Loading...