Additional information
Colour | |
---|---|
Size |
€3,799.00
Feature: Embolden E+ 2 625 25km/h (2023)
Colour | |
---|---|
Size |
FEEL THE RUSH ON THE EMBOLDEN E+ PRO. A FULL-SUSPENSION ELECTRIC MOUNTAIN BIKE DESIGNED TO HELP YOU SHRED DEMANDING TRAILS, BREEZE THE CLIMBS AND CONQUER OBSTACLES WITH CONFIDENCE. NOTHING IS OFF-LIMITS NOW.
Capable and Fun
The high-performing Embolden E+ Pro provides an exhilarating ride. It has a maximum range of 290km (that’s 110-150km more than other bikes in the Embolden E+ range), loads of travel (140mm front, 125mm rear), and a powerful motor (85Nm of torque). Epic mountain biking, trekking, and touring adventures are now well within your capabilities.
Versatile for Multi-Usage
The Embolden E+ Pro is your new secret weapon. With its 140mm front/125mm rear suspension, integrated kickstand, fender mounts, and carrier compatibility, this E-bike is ready to tackle challenging technical trails and tick off your bucket list of touring and trekking adventures.
Premium, Integrated Design
This E-bike brings head-turning wow factor to the trails thanks to its internally routed cables, smooth and simple frame lines, and attractive colour and graphics. Additionally, the lower standover height makes it easy to get on and off.
Motor | SyncDrive Pro2 85Nm, powered by Yamaha, PedalPlus 6-Sensor technology |
---|---|
Controller | RideControl Dash, Smart Assist automatic mode, 5 support levels, USB-C (10W) |
Display | RideControl Dash, high-angle visibility, full color LCD display |
Battery | “EnergyPak 625Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, EnergyPak Plus 250 range extender compatible” |
Charger | NA |
Connectivity | NA |
Sizes | S, M, L 29″ |
Colours | Cosmos Navy |
Frame | ALUXX SL-grade aluminium, 1.5″~1.8″ head tube,125mm travel FlexPoint suspension system, ‘Boost’ 148×12 UDH rear axle, EnergyPak Plus Range Extender Compatible |
Fork | SR Suntour XCR 34 LO-R, 140mm travel, tapered steerer, Lockout, 110×15 thru-axle |
Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Handlebar | Giant Connect TR Riser 31.8x750mm (S), 780mm (M-L) |
Grips | Liv Tactal Pro Single Lock-On Grips |
Stem | Giant Contact |
Seatpost |
Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium
|
Saddle |
Liv sylvia E
|
Pedals |
Aluminium Platform
|
Shifters | Shimano Deore LinkGlide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers |
Tektro HD-M745 Orion
|
Cassette | Shimano CS-LG400-10, 11-43T, 10-speed LinkGlide |
Chain |
Shimano, LinkGlide, CN-LG500
|
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | NA |
Rims | Giant AM 29″ Tubeless ready, 30mm inner width |
Hubs | Giant eTracker Boost, [F] 110×15 [R] 148x12mm |
Spokes |
Stainless Steel
|
Tyres | “Maxxis Minion DHF 29X2.50″” Foldable, TLR, EXO, 60TPI [F] Maxxis Dissector 29X2.40″” Foldable WT, TLR, EXO, 60TPI [R]” |
Extras | – |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
S | M | L | ||
---|---|---|---|---|
A | Seat Tube Length | 395 | 425 | 455 |
B | Seat Tube Angle | 76.5 | 76.0 | 76.0 |
C | Top Tube Length | 575 | 595 | 615 |
D | Head Tube Length | 105 | 115 | 125 |
E | Head Tube Angle | 66 | 66 | 66 |
F | Fork Rake | 44 | 44 | 44 |
G | Trail | 121 | 121 | 121 |
H | Wheel Base | 1199 | 1215 | 1237 |
I | Chain Stay Length | 468 | 468 | 468 |
J | Bottom Bracket Drop | 40 | 40 | 40 |
K | Stack | 621 | 630 | 639 |
L | Reach | 426 | 438 | 455 |
M | Stand Over Height | 710 | 735 | 760 |
N | Handlebar Width | 750 | 780 | 780 |
O | Stem Length | 40 | 50 | 60 |
P | Crank Length Dec | 165 | 165 | 165 |
Q | Wheel Size Alt | 29″ | 29″ | 29″ |
Loading...