Revolt Advanced Pro FF

895.91

Clear
SKU: N/A Category: Tag:

Additional information

Size

, , , , ,

Color

Specifications

Sizes S, M, M/L, L, XL
Colours Matte Slate
Frame Advanced-grade composite
Fork Advanced SL-grade composite
Seatpost Giant D-Fuse SLR, composite
Extras 53mm max tire size in “long” flip chip position, 53mm max tire size in “short” flip chip position, in-frame storage bag
Max Tire Clearance 53mm

Highlights

Barcode : 4711291086043

Geometry

XXS XS S M ML L XL
A SEAT TUBE LENGTH 430 450 470 490 510 530
B SEAT TUBE ANGLE 74 73.5 73.5 73 73 73
C TOP TUBE LENGTH 540 550 560 575 585 600
D HEAD TUBE LENGTH 125 135 150 165 180 195
E HEAD TUBE ANGLE 70 71 71.5 72 72 72
F FORK RAKE 50 50 50 50 50 50
G TRAIL 78 72 68 65 65 65
H WHEEL BASE 1,024 1,020 1,026 1,031 1,041 1,056
I CHAIN STAY LENGTH 425 425 425 425 425 425
J BOTTOM BRACKET DROP 80 80 80 80 80 80
K STACK 556 570 586 602 616 630
L REACH 381 381 387 391 397 407
M STAND OVER HEIGHT 724 740 757 774 791 807
N HANDLEBAR WIDTH 420 420 440 440 460 460
O STEM LENGTH 50 60 70 80 80 90
P CRANK LENGTH DEC 170 170 172.5 172.5 175 175
Q WHEEL SIZE ALT 700c 700c 700c 700c 700c 700c

Technology and Features

Advanced Composite Technology
Compact Road Design
Flip Chip - Dropout
MegaDrive
OverDrive

Facebook messenger
Loading...
Success!
Your message has been successfully received. Our team member will contact you shortly.
- Team Cycle Centre