Long days in the saddle call for a ride that feels natural from start to finish. Designed with premium, dynamic comfort in mind, the AnyTour E+ prioritizes distance, confidence, and efficiency, supporting relaxed yet responsive riding that makes extended journeys feel easy and rewarding.
Long days in the saddle call for a ride that feels natural from start to finish. Designed with premium, dynamic comfort in mind, the AnyTour E+ prioritizes distance, confidence, and efficiency, supporting relaxed yet responsive riding that makes extended journeys feel easy and rewarding.
Long days in the saddle call for a ride that feels natural from start to finish. Designed with premium, dynamic comfort in mind, the AnyTour E+ prioritizes distance, confidence, and efficiency, supporting relaxed yet responsive riding that makes extended journeys feel easy and rewarding.
| Motor | Giant SyncDrive Sport3 85Nm, PedalPlus 6-Sensor technology |
|---|---|
| Controller | Single sided RideControl Ergo 4 w/ RideControl Go2 turn-on button |
| Display | Giant RideDash EVO, high-angle visibility, 3″ full color LCD display, on-board navigation |
| Battery | Giant EnergyPak 625Wh |
| Charger | Giant EnergyPak 4A smart charger |
| Sizes | S, M, L, XL |
| Frame | ALUXX SL aluminum, Integrated battery design, Headset integrated cable routing, M10 Trailer Mount, 700c Frame-set, KSA40 Kickstand |
| Fork | SR Suntour MOBIE 34 2CR Air 60mm travel 15x100mm thru-axle |
| Handlebar | Giant Contour GT, cable integrated, 30° back sweep, 31.8x660mm |
| Grips | Giant Comfort Ergo Microtech Plus Lock-on |
| Stem | Giant Contour, EVO display integrated, adjustable |
| Seatpost | Suspension dropper post, 30.9mm |
| Saddle | Selle Royal Look-In gel Moderate Wide |
| Pedals | Anti-slip Platform |
| Shifters | Shimano Cues LinkGlide |
| Rear Derailleur | Shimano Cues LinkGlide, 10-speed, Shadow+ |
| Brakes | Shimano MT-200, hydraulic disc, 180mm [F/R] |
| Brake Levers | Shimano MT-200 |
| Cassette | Shimano Cues LinkGlide, 10-speed, 11-43T |
| Chain | Shimano LinkGlide |
| Crankset | Forged alumium crank arms, 42t |
| Rims | Giant eX 2 700c Tubeless Ready Aluminium 622×21 |
| Hubs | Shimano 15x100mm [F] Shimano FH-QC400-HM [R] |
| Spokes | Stainless |
| Tyres | Schwalbe Marathon E Plus, 622×50, Smart DualGuard Addix E |
| Extras | KSA40 direct mount kickstand |
| Lighting | Giant Recon HL50, 50 lux [F] Aegis carrier integrated tail light[R] |
| Lock | Abus Xplus Battery Lock / Abus 6950L XPlus NR |
| Carrier | MIK HD rack. System bag, basket and Aegis radar compatible |
| Fender/Chainguard | Aluminium Fender w/ Z-Reflector, Pistol shape |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 380 | 450 | 480 | ||||
| B | SEAT TUBE ANGLE | 73.5 | 72.5 | 72 | ||||
| C | TOP TUBE LENGTH | 570 | 590 | 610 | ||||
| D | HEAD TUBE LENGTH | 130 | 170 | 170 | ||||
| E | HEAD TUBE ANGLE | 69.5 | 69.5 | 69.5 | ||||
| F | FORK RAKE | 44 | 44 | 44 | ||||
| G | TRAIL | 90.6 | 90.6 | 90.6 | ||||
| H | WHEEL BASE | 1,106.3 | 1,116.5 | 1,130.1 | ||||
| I | CHAIN STAY LENGTH | 472 | 472 | 472 | ||||
| J | BOTTOM BRACKET DROP | 70 | 70 | 70 | ||||
| K | STACK | 625.9 | 663.3 | 663.3 | ||||
| L | REACH | 384.3 | 380.5 | 394.1 | ||||
| M | STAND OVER HEIGHT | |||||||
| N | HANDLEBAR WIDTH | 660 | 660 | 660 | ||||
| O | STEM LENGTH | 90 | 90 | 110 | ||||
| P | CRANK LENGTH DEC | 170 | 170 | 170 | ||||
| Q | WHEEL SIZE ALT | 622X50 | 622X50 | 622X50 |









Use the filters to find your perfect bike…