Cube
LITENING AERO C:68X RACE TEAMLINE
€5,199.00
RIDE TO WORK QUOTE
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Lunar Eclipse |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
| Shock | N/A |
| Handlebar | Liv Connect, 31.8mm, XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
| Grips | Liv All Condition |
| Stem | Giant Sport, XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse, alloy, XXS: 300mm, XS: 300mm, S: 300mm, M: 350mm, L: 350mm |
| Saddle | Liv Approach |
| Pedals | N/A [GA, Pan-Eu], platform pedal [GU, GV], Pedal with toe clip and strap [all other GSC] |
| Shifters | Shimano CUES U3030 |
| Front Derailleur | Shimano CUES U3030F |
| Rear Derailleur | Shimano CUES U4020 |
| Brakes | Tektro MD-C550 mechanical, Giant MPH rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano CUES U3030 |
| Cassette | Shimano CS-LG300, 9-speed, 11×36 |
| Chain | KMC X11 |
| Crankset | Shimano FC-U6030-2, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | Shimano BB-RS501 |
| Rims | Giant S-R2 Disc |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless |
| Tyres | CST Sprint, 700x33c |
| Extras | 38mm max tire size |
| Max Tire Clearance | 38mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 430 | 465 | 500 | 535 | |||
| B | SEAT TUBE ANGLE | 75 | 74.5 | 74 | 74 | |||
| C | TOP TUBE LENGTH | 515 | 525 | 540 | 555 | |||
| D | HEAD TUBE LENGTH | 135 | 150 | 170 | 190 | |||
| E | HEAD TUBE ANGLE | 70.5 | 72 | 72 | 72 | |||
| F | FORK RAKE | 45 | 45 | 45 | 45 | |||
| G | TRAIL | 73 | 63.5 | 63.5 | 63.5 | |||
| H | WHEEL BASE | 998 | 990 | 1,000 | 1,016 | |||
| I | CHAIN STAY LENGTH | 420 | 420 | 420 | 420 | |||
| J | BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 | |||
| K | STACK | 530 | 550 | 569 | 588 | |||
| L | REACH | 372 | 372 | 377 | 386 | |||
| M | STAND OVER HEIGHT | 687 | 716 | 744 | 772 | |||
| N | HANDLEBAR WIDTH | 380 | 400 | 400 | 420 | |||
| O | STEM LENGTH | 70 | 80 | 90 | 90 | |||
| P | CRANK LENGTH DEC | 165 | 165 | 170 | 172.5 | |||
| Q | WHEEL SIZE ALT |




Use the filters to find your perfect bike…