With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The Defy Advanced 1 composite frame and purpose-built components smooth out rough roads and minimize fatigue.
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Thundercloud/Chrome, Cyber Lime |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SL D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | platform pedal [GCS,GTS], N/A [all other GSC] |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 |
| Rear Derailleur | Shimano 105 Di2 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 Di2 |
| Cassette | Shimano 105, 12-speed, 11×36 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-R1 Disc wheelset, alloy, [F]25mm, [R]25mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 0, tubeless, 700x32c (33.5mm), folding |
| Extras | tubeless prepared, 40mm max tire size |
| Max Tire Clearance | 40mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 445 | 480 | 515 | 535 | 565 | ||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | 73 | ||
| C | TOP TUBE LENGTH | 530 | 545 | 560 | 575 | 595 | ||
| D | HEAD TUBE LENGTH | 135 | 150 | 175 | 195 | 215 | ||
| E | HEAD TUBE ANGLE | 71.8 | 72.5 | 72.5 | 72.5 | 72.5 | ||
| F | FORK RAKE | 50 | 50 | 50 | 50 | 50 | ||
| G | TRAIL | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 | ||
| H | WHEEL BASE | 994 | 998 | 1,010 | 1,025 | 1,040 | ||
| I | CHAIN STAY LENGTH | 420 | 420 | 420 | 420 | 420 | ||
| J | BOTTOM BRACKET DROP | 75 | 75 | 70 | 70 | 70 | ||
| K | STACK | 541 | 558 | 577 | 596 | 615 | ||
| L | REACH | 375 | 380 | 384 | 393 | 402 | ||
| M | STAND OVER HEIGHT | 733 | 762 | 796 | 814 | 841 | ||
| N | HANDLEBAR WIDTH | 410 | 430 | 430 | 450 | 450 | ||
| O | STEM LENGTH | 90 | 100 | 100 | 110 | 110 | ||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | 172.5 | ||
| Q | WHEEL SIZE ALT |




Use the filters to find your perfect bike…