Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | White/Iris |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SLR D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse SL, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Shifters | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Brakes | SRAM Rival AXS E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
| Brake Levers | SRAM Rival AXS E1 hydraulic |
| Cassette | SRAM Rival, 12-speed, 10×36 |
| Chain | SRAM Rival E1 |
| Crankset | SRAM Rival E1 DUB, 33/46 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 1 40 Carbon Disc WheelSystem |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 0, tubeless, 700x32c (33.5mm), folding |
| Extras | computer mount, fender mount, water bottle cages, tubeless prepared, 40mm max tire size |
| Max Tire Clearance | 40mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 445 | 480 | 515 | 535 | 565 | ||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | 73 | ||
| C | TOP TUBE LENGTH | 530 | 545 | 560 | 575 | 595 | ||
| D | HEAD TUBE LENGTH | 135 | 150 | 175 | 195 | 215 | ||
| E | HEAD TUBE ANGLE | 71.8 | 72.5 | 72.5 | 72.5 | 72.5 | ||
| F | FORK RAKE | 50 | 50 | 50 | 50 | 50 | ||
| G | TRAIL | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 | ||
| H | WHEEL BASE | 994 | 998 | 1,010 | 1,025 | 1,040 | ||
| I | CHAIN STAY LENGTH | 420 | 420 | 420 | 420 | 420 | ||
| J | BOTTOM BRACKET DROP | 75 | 75 | 70 | 70 | 70 | ||
| K | STACK | 541 | 558 | 577 | 596 | 615 | ||
| L | REACH | 375 | 380 | 384 | 393 | 402 | ||
| M | STAND OVER HEIGHT | 733 | 762 | 796 | 814 | 841 | ||
| N | HANDLEBAR WIDTH | 404 | 424 | 424 | 444 | 444 | ||
| O | STEM LENGTH | 90 | 100 | 100 | 110 | 110 | ||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | 172.5 | ||
| Q | WHEEL SIZE ALT |






Loading...