Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. It’s the perfect choice for the sportive or gran fondo that’s circled on your calendar.
Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. It’s the perfect choice for the sportive or gran fondo that’s circled on your calendar.
Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. It’s the perfect choice for the sportive or gran fondo that’s circled on your calendar.
| Size | |
|---|---|
| Color |
Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. It’s the perfect choice for the sportive or gran fondo that’s circled on your calendar.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Dark Green |
| Frame | Advanced SL-grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SLR D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Giant Fleet SLR |
| Pedals | platform pedal [GCS,GTS], N/A [all other GSC] |
| Shifters | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brakes | SRAM Force E1 hydraulic, SRAM PaceLine X rotors [F]160mm, [R]160mm |
| Brake Levers | SRAM Force AXS E1 |
| Cassette | SRAM Force E1, 12-speed, 10×36 |
| Chain | SRAM Force E1 |
| Crankset | SRAM Force E1 DUB, 33/46 with power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM, press fit |
| Rims | Giant SLR 0 40 Carbon Disc WheelSystem |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
| Extras | computer mount, fender mount, water bottle cages, tubeless prepared, 40mm max tire size |
| Max Tire Clearance | 40mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 445 | 480 | 515 | 535 | |||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | |||
| C | TOP TUBE LENGTH | 530 | 545 | 560 | 575 | |||
| D | HEAD TUBE LENGTH | 135 | 150 | 175 | 195 | |||
| E | HEAD TUBE ANGLE | 71.8 | 72.5 | 72.5 | 72.5 | |||
| F | FORK RAKE | 50 | 50 | 50 | 50 | |||
| G | TRAIL | 63.4 | 58.6 | 58.6 | 58.6 | |||
| H | WHEEL BASE | 994 | 998 | 1,010 | 1,025 | |||
| I | CHAIN STAY LENGTH | 420 | 420 | 420 | 420 | |||
| J | BOTTOM BRACKET DROP | 75 | 75 | 70 | 70 | |||
| K | STACK | 541 | 558 | 577 | 596 | |||
| L | REACH | 375 | 380 | 384 | 393 | |||
| M | STAND OVER HEIGHT | 733 | 762 | 796 | 814 | |||
| N | HANDLEBAR WIDTH | 404 | 424 | 424 | 444 | |||
| O | STEM LENGTH | 90 | 100 | 100 | 110 | |||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | |||
| Q | WHEEL SIZE ALT |






Loading...