The Devote Advanced Pro was born and bred for gravel race glory. With its lightweight yet robust construction and performance-driven design, it’s ready to carry speed across county lines, above tree lines, and over finish lines.
The Devote Advanced Pro was born and bred for gravel race glory. With its lightweight yet robust construction and performance-driven design, it’s ready to carry speed across county lines, above tree lines, and over finish lines.
The Devote Advanced Pro was born and bred for gravel race glory. With its lightweight yet robust construction and performance-driven design, it’s ready to carry speed across county lines, above tree lines, and over finish lines.
The Devote Advanced Pro was born and bred for gravel race glory. With its lightweight yet robust construction and performance-driven design, it’s ready to carry speed across county lines, above tree lines, and over finish lines.
| Sizes | XS, S, M, L |
|---|---|
| Colours | Nebula/Chrome |
| Frame | Advanced-grade composite, 12x142mm thru-axle, flat mount disc, flip chip – dropout, integrated down tube storage, integrated cable routing |
| Fork | Advanced SL-grade composite, full-composite OverDrive steerer, 12mm thru-axle, flat mount disc, FSA stainless upper/lower bearings |
| Shock | N/A |
| Handlebar | Giant Contact SLR XR D-Fuse, 31.8mm, 5-degree back sweep, flare drop, XS: 400mm, S: 400mm, M: 420mm, L: 420mm |
| Grips | Liv All Condition |
| Stem | Giant Contact AeroLight, -10 degree, XS: 50mm, S: 60mm, M: 70mm, L: 80mm |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Liv Grit SL |
| Pedals | platform pedal [GCS, GTS], no pedal [All other GSC] |
| Shifters | SRAM Force AXS E1, 2×12 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS D2 |
| Brakes | SRAM Force AXS E1 hydraulic, SRAM CenterLine rotors, [F]160mm, [R]160mm |
| Brake Levers | SRAM Force AXS E1 hydraulic |
| Cassette | SRAM Force E1, 12-speed, 10×36 |
| Chain | SRAM Force E1 |
| Crankset | SRAM Force D2 DUB, 30/43, XS: 165mm, S: 170mm, M: 172.5mm, L: 172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant CXR 1, [F] 35mm, [R] 35mm |
| Hubs | [F] Giant AR alloy, CenterLock, 12mm thru-axle, [R] Giant AR alloy, DT350 36t ratchet system, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tyres | CADEX GX, 700x40c, foldable, tubeless |
| Extras | 53mm max tire size in “long” flip chip position, 45mm max tire size in “short” flip chip position, tubeless prepared, ISC clamp, in-frame storage bag |
| Max Tire Clearance | 53mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 390 | 420 | 465 | 500 | |||
| B | SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 | 74.5 | |||
| C | TOP TUBE LENGTH | 525 | 535 | 545 | 555 | |||
| D | HEAD TUBE LENGTH | 90 | 110 | 140 | 160 | |||
| E | HEAD TUBE ANGLE | 70 | 70.5 | 71 | 71 | |||
| F | FORK RAKE | 50 | 50 | 50 | 50 | |||
| G | TRAIL | 78.4 | 75 | 71.6 | 71.6 | |||
| H | WHEEL BASE | 1,012 | 1,019 | 1,026 | 1,043 | |||
| I | CHAIN STAY LENGTH | 425 | 425 | 425 | 430 | |||
| J | BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | |||
| K | STACK | 523 | 544 | 574 | 593 | |||
| L | REACH | 380 | 384 | 386 | 391 | |||
| M | STAND OVER HEIGHT | 681 | 708 | 748 | 779 | |||
| N | HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | |||
| O | STEM LENGTH | 50 | 60 | 70 | 80 | |||
| P | CRANK LENGTH DEC | 165 | 170 | 172.5 | 172.5 | |||
| Q | WHEEL SIZE ALT |





Loading...