The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Thundercloud |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Liv Contact SLR , 31.8mm, 8-degree flare drop, XXS: 34/36cm, XS: 34/36cm, S: 36/38cm, M: 38/40cm, L: 39/42cm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SL AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Saddle | Liv Alacra SL |
| Pedals | platform pedal [GCS,GTS], N/A [all other GSC] |
| Shifters | Shimano Ultegra Di2 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors, [F]160mm, [R]140mm |
| Brake Levers | Shimano Ultegra Di2 |
| Cassette | Shimano Ultegra, 12-speed, 11×34 |
| Chain | Shimano CN-M8100 |
| Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant SLR 0 40 WheelSystem, [F] 40mm, [R] 40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Giant Aero Carbon Spoke |
| Tyres | CADEX Road Race GC, tubeless, 700x28c, folding |
| Extras | computer mount, Airway Eco Composite water bottle cage, tubeless prepared, 33mm max tire size |
| Max Tire Clearance | 33mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 390 | 420 | 450 | 480 | 510 | ||
| B | SEAT TUBE ANGLE | 75 | 75 | 74.5 | 74 | 73.5 | ||
| C | TOP TUBE LENGTH | 498 | 508 | 524 | 540 | 555 | ||
| D | HEAD TUBE LENGTH | 105 | 120 | 135 | 155 | 175 | ||
| E | HEAD TUBE ANGLE | 70 | 71 | 72 | 72.5 | 72.5 | ||
| F | FORK RAKE | 49 | 49 | 49 | 49 | 49 | ||
| G | TRAIL | 74 | 68 | 61 | 58 | 58 | ||
| H | WHEEL BASE | 970 | 973 | 977 | 984 | 994 | ||
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 | 405 | ||
| J | BOTTOM BRACKET DROP | 72 | 72 | 70 | 70 | 70 | ||
| K | STACK | 499 | 517 | 532 | 553 | 572 | ||
| L | REACH | 364 | 370 | 377 | 382 | 386 | ||
| M | STAND OVER HEIGHT | 685 | 707 | 736 | 763 | 783 | ||
| N | HANDLEBAR WIDTH | 360 | 360 | 380 | 400 | 420 | ||
| O | STEM LENGTH | 80 | 80 | 90 | 100 | 110 | ||
| P | CRANK LENGTH DEC | 160 | 165 | 165 | 170 | 172.5 | ||
| Q | WHEEL SIZE ALT |





Use the filters to find your perfect bike…