Built for riders obsessed with speed, performance, and capability, the new Pique X Advanced SL is engineered to deliver. The flip chip lets you dial in your geometry for any terrain. And with in-frame storage, 130mm fork and 120mm semi-integrated FlexPoint Pro rear suspension, you’re ready for anything, from aggressive climbs and chunky descents, to gutsy lines and all-day epics.
Built for riders obsessed with speed, performance, and capability, the new Pique X Advanced SL is engineered to deliver. The flip chip lets you dial in your geometry for any terrain. And with in-frame storage, 130mm fork and 120mm semi-integrated FlexPoint Pro rear suspension, you’re ready for anything, from aggressive climbs and chunky descents, to gutsy lines and all-day epics.
Built for riders obsessed with speed, performance, and capability, the new Pique X Advanced SL is engineered to deliver. The flip chip lets you dial in your geometry for any terrain. And with in-frame storage, 130mm fork and 120mm semi-integrated FlexPoint Pro rear suspension, you’re ready for anything, from aggressive climbs and chunky descents, to gutsy lines and all-day epics.
| Sizes | XS, S, M, L |
|---|---|
| Colours | White/Carbon |
| Frame | Advanced SL-grade composite front and rear triangles, 120mm FlexPoint Pro suspension, flip chip, 12x148mm thru-axle, internal storage |
| Fork | Fox 34 SL Performance, 130mm, GRIP damper, Boost 15×110, 44mm offset |
| Shock | Fox Float SL Performance, 210/50 |
| Handlebar | Giant Integrated XC, alloy, 780mm, 9-degree upsweep |
| Grips | Liv Tactal, lock on |
| Stem | Giant Integrated XC, alloy XS: 50, S:50mm, M:50mm, L:60mm |
| Seatpost | Giant Contact Switch AT dropper, remote XS:110-140mm travel / 30.9 x 395mm S: 110-140mm travel / 30.9 x 395mm M: 110-140mm travel / 30.9 x 395mm |
| Saddle | Giant Grit |
| Pedals | N/A |
| Shifters | SRAM Eagle 90 mechanical, 1×12 |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Eagle 90 Transmission |
| Brakes | Shimano SLX BR-M7120, hydraulic, Shimano RT-66 rotors [F]203mm, [R]180mm |
| Brake Levers | Shimano SLX BL-M7100 |
| Cassette | SRAM 70 1270, 10×52 |
| Chain | SRAM 90 Transmission |
| Crankset | SRAM 90 Transmission, 30t, 55mm chainline XS: 165mm, S:170mm, M:170mm, L:170mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant XCA WheelSystem |
| Hubs | [F] Giant MTB alloy, 6-bolt, [R] Giant MTB alloy, 3-pawl driver, 6-bolt |
| Spokes | Sapim |
| Tyres | Maxxis Rekon Race 29×2.4, foldable, 120tpi, EXO, tubeless |
| Extras | tubeless prepared, 2.4″ max tire size, 34t max chainring size, MRP SL TR2 chain guide |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 400 | 410 | 440 | 470 | |||
| B | SEAT TUBE ANGLE | 75 | 75 | 75 | 75.1 | |||
| C | TOP TUBE LENGTH | 557 | 574 | 596 | 613 | |||
| D | HEAD TUBE LENGTH | 90 | 95 | 105 | 115 | |||
| E | HEAD TUBE ANGLE | 66 | 66 | 66 | 66.1 | |||
| F | FORK RAKE | 44 | 44 | 44 | 44 | |||
| G | TRAIL | 119.6 | 119.5 | 119.3 | 119.2 | |||
| H | WHEEL BASE | 1,125 | 1,143 | 1,166 | 1,185 | |||
| I | CHAIN STAY LENGTH | 437 | 437 | 437 | 437 | |||
| J | BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | |||
| K | STACK | 605 | 610 | 620 | 629 | |||
| L | REACH | 394 | 410 | 430 | 445 | |||
| M | STAND OVER HEIGHT | 777 | 775 | 770 | 765 | |||
| N | HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | |||
| O | STEM LENGTH | 50 | 50 | 50 | 60 | |||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 170 | |||
| Q | WHEEL SIZE ALT |





Use the filters to find your perfect bike…