More power. More confidence. More fun on every trail. The new Stance E+ elevates your ride with a refined suspension setup, updated geometry, and a serious boost in power and torque. The result is a more capable, ultra-dynamic E-MTB that charges up climbs, stays composed on tricky descents, and gives you total control for any terrain.
More power. More confidence. More fun on every trail. The new Stance E+ elevates your ride with a refined suspension setup, updated geometry, and a serious boost in power and torque. The result is a more capable, ultra-dynamic E-MTB that charges up climbs, stays composed on tricky descents, and gives you total control for any terrain.
More power. More confidence. More fun on every trail. The new Stance E+ elevates your ride with a refined suspension setup, updated geometry, and a serious boost in power and torque. The result is a more capable, ultra-dynamic E-MTB that charges up climbs, stays composed on tricky descents, and gives you total control for any terrain.
| Motor | Giant SyncDrive Pro3X 100Nm, PedalPlus 6-Sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, full color LCD display |
| Battery | Giant EnergyPak 800Wh |
| Charger | Giant EnergyPak 4A smart charger |
| Sizes | S, M, L, XL |
| Frame | ALUXX SL-grade aluminum, 140mm travel FlexPoint linkage driven suspension system, 148×12 Boost rear axle, UDHTM Universal Derailleur hanger, KSA40 compatible, 185×52.5mm shock, 1.5~1.8″ headset (ZS62/ZS72) |
| Fork | Fox 36 Rhythm Air, 150mm travel, Grip damper 110x15mm thru-axle |
| Shock | Fox Float X, 185×52.5mm Sag recommendation: 30% (15.75mm) |
| Handlebar | Giant Connect TR35, 20mm Rise, 35x760mm [S], 35x780mm [M-XL] |
| Grips | Giant Tactal Pro single lock-on |
| Stem | Giant Contact SL 35 |
| Seatpost | Giant Contact Switch AT travel adjust dropper seatpost (S:110~140mm, M:140~170m, L/XL: 170~200mm) |
| Saddle | Giant Contact Ergo Trail |
| Pedals | Large platform pedal, 28-pins, PP cage, Steel axle |
| Shifters | Shimano Cues LinkGlide |
| Rear Derailleur | Shimano Deore XT 11-speed Shadow+ |
| Brakes | Shimano Deore XT, BR-M8120, hydraulic disc 4-piston, 220mm [F] 203mm [R] |
| Brake Levers | Shimano Deore XT BL-M8100 |
| Cassette | Shimano Cues LinkGlide, 11-speed, 11-50T |
| Chain | Shimano LinkGlide |
| Crankset | Forged aluminum crank arms |
| Rims | Giant TRA2, Tubeless ready, 30mm inner width |
| Hubs | Giant E-Drive 260Nm, 72T engagement, e-bike optimized, sealed bearing, Boost Thru-axle 110×15 [F] 148x12mm [R] |
| Spokes | Sapim Race |
| Tyres | Maxxis Minion DHF 29X2.50″” WT Foldable, TLR, EXO, 3C Maxx Terra [F] Maxxis Dissector 29X2.40″” WT Foldable TLR EXO+ [R] |
| Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
| Lock | Torx 25 Battery Lock with built-in Torque limiter |
| Fender/Chainguard | MRP 1x HD guide, CS e-Mount, 32~38T Adjustable |
| Max Chainring Size | Direct-mount steel 36T (maximum: 38T) |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 400 | 425 | 450 | 475 | |||
| B | SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | |||
| C | TOP TUBE LENGTH | 579 | 606 | 635 | 663 | |||
| D | HEAD TUBE LENGTH | 100 | 115 | 130 | 145 | |||
| E | HEAD TUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 | |||
| F | FORK RAKE | 44 | 44 | 44 | 44 | |||
| G | TRAIL | 132 | 132 | 132 | 132 | |||
| H | WHEEL BASE | 1,229 | 1,259 | 1,291 | 1,322 | |||
| I | CHAIN STAY LENGTH | 468 | 468 | 468 | 468 | |||
| J | BOTTOM BRACKET DROP | 26 | 26 | 26 | 26 | |||
| K | STACK | 614 | 628 | 641 | 655 | |||
| L | REACH | 431 | 455 | 480 | 505 | |||
| M | STAND OVER HEIGHT | 746 | 744 | 756 | 762 | |||
| N | HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | |||
| O | STEM LENGTH | 40 | 40 | 40 | 40 | |||
| P | CRANK LENGTH DEC | 165 | 165 | 165 | 165 | |||
| Q | WHEEL SIZE ALT | 29" | 29" | 29" | 29" |












Use the filters to find your perfect bike…