Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
€1,987.80
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Alpine Green |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Saddle | Giant Approach |
| Pedals | platform pedal [GCS,GTS], N/A [all other GSC] |
| Shifters | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Brakes | SRAM Rival E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM Rival AXS |
| Cassette | SRAM Rival E1, 12-speed, 10×36 |
| Chain | SRAM Rival E1 |
| Crankset | SRAM Rival E1, 33/46 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 2 40 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
| Extras | tubeless prepared, 33mm max tire size |
| Max Tire Clearance | 33mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 445 | 470 | 500 | 530 | 560 | ||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | 72.5 | ||
| C | TOP TUBE LENGTH | 535 | 550 | 565 | 580 | 600 | ||
| D | HEAD TUBE LENGTH | 130 | 145 | 165 | 185 | 200 | ||
| E | HEAD TUBE ANGLE | 72.3 | 73 | 73 | 73 | 73 | ||
| F | FORK RAKE | 45 | 45 | 45 | 45 | 45 | ||
| G | TRAIL | 64 | 59.2 | 59.2 | 59.2 | 59.2 | ||
| H | WHEEL BASE | 977 | 980 | 991 | 1,006 | 1,020 | ||
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 | 405 | ||
| J | BOTTOM BRACKET DROP | 70 | 70 | 67 | 67 | 67 | ||
| K | STACK | 528 | 545 | 562 | 581 | 596 | ||
| L | REACH | 383 | 388 | 393 | 402 | 412 | ||
| M | STAND OVER HEIGHT | 734 | 752 | 768 | 786 | 803 | ||
| N | HANDLEBAR WIDTH | 380 | 400 | 400 | 420 | 420 | ||
| O | STEM LENGTH | 90 | 100 | 110 | 110 | 120 | ||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | 172.5 | ||
| Q | WHEEL SIZE ALT |




Loading...