Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
€1,646.34
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Purple Haze/Ultra Violet, Dreamy Blue |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Saddle | Giant Approach |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 FD-7150 |
| Rear Derailleur | Shimano 105 Di2 RD-7150 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano 105 Di2 |
| Cassette | Shimano 105, 12-speed, 11×34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-R1 Disc wheelset, alloy, [F]30mm, [R]30mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless |
| Tyres | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
| Extras | tubeless prepared, 33mm max tire size |
| Max Tire Clearance | 33mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 445 | 470 | 500 | 530 | 560 | ||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | 72.5 | ||
| C | TOP TUBE LENGTH | 535 | 550 | 565 | 580 | 600 | ||
| D | HEAD TUBE LENGTH | 130 | 145 | 165 | 185 | 200 | ||
| E | HEAD TUBE ANGLE | 72.3 | 73 | 73 | 73 | 73 | ||
| F | FORK RAKE | 45 | 45 | 45 | 45 | 45 | ||
| G | TRAIL | 64 | 59.2 | 59.2 | 59.2 | 59.2 | ||
| H | WHEEL BASE | 977 | 980 | 991 | 1,006 | 1,020 | ||
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 | 405 | ||
| J | BOTTOM BRACKET DROP | 70 | 70 | 67 | 67 | 67 | ||
| K | STACK | 528 | 545 | 562 | 581 | 596 | ||
| L | REACH | 383 | 388 | 393 | 402 | 412 | ||
| M | STAND OVER HEIGHT | 734 | 752 | 768 | 786 | 803 | ||
| N | HANDLEBAR WIDTH | 380 | 400 | 400 | 420 | 420 | ||
| O | STEM LENGTH | 90 | 100 | 110 | 110 | 120 | ||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | 172.5 | ||
| Q | WHEEL SIZE ALT |




Loading...