From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Turbo Teal |
| Frame | Advanced SL-grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SLR XS:420/370mm, S:420/370mm, M:440/390mm, M/L:440/390mm, L:440/390mm, XL:440/390mm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Integrated Seatpost, -5/+15mm offset |
| Saddle | CADEX AMP |
| Shifters | SRAM RED AXS E1 |
| Front Derailleur | SRAM RED AXS E1 |
| Rear Derailleur | SRAM RED AXS E1 |
| Brakes | SRAM RED E1 hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM RED AXS E1 |
| Cassette | SRAM RED, 12-speed, 10×33 |
| Chain | SRAM RED E1, 12-speed |
| Crankset | SRAM RED E1 DUB, 35/48 with integrated Quarq Power Meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM DUB ceramic, press fit |
| Rims | CADEX Max 40 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Aero Carbon Spoke |
| Tyres | CADEX Road Race GC, tubeless, 700x30mm, folding |
| Extras | computer mount, tubeless prepared, 33mm max tire size |
| Max Tire Clearance | 33mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 710 | 740 | 770 | 800 | |||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | |||
| C | TOP TUBE LENGTH | 535 | 550 | 565 | 580 | |||
| D | HEAD TUBE LENGTH | 130 | 145 | 165 | 185 | |||
| E | HEAD TUBE ANGLE | 72.3 | 73 | 73 | 73 | |||
| F | FORK RAKE | 45 | 45 | 45 | 45 | |||
| G | TRAIL | 64 | 59.2 | 59.2 | 59.2 | |||
| H | WHEEL BASE | 977 | 980 | 991 | 1,006 | |||
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 | |||
| J | BOTTOM BRACKET DROP | 70 | 70 | 67 | 67 | |||
| K | STACK | 528 | 545 | 562 | 581 | |||
| L | REACH | 383 | 388 | 393 | 402 | |||
| M | STAND OVER HEIGHT | 734 | 752 | 768 | 786 | |||
| N | HANDLEBAR WIDTH | 420 | 440 | 440 | 440 | |||
| O | STEM LENGTH | 90 | 100 | 110 | 110 | |||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | |||
| Q | WHEEL SIZE ALT |






Use the filters to find your perfect bike…