THE PERFECT E-BIKE FOR THOSE WHO WANT A SMARTER, SAFER, AND MORE EFFORTLESS SOLUTION TO GETTING AROUND TOWN.
€3,149.00
THE PERFECT E-BIKE FOR THOSE WHO WANT A SMARTER, SAFER, AND MORE EFFORTLESS SOLUTION TO GETTING AROUND TOWN.
THE PERFECT E-BIKE FOR THOSE WHO WANT A SMARTER, SAFER, AND MORE EFFORTLESS SOLUTION TO GETTING AROUND TOWN.
| Size | |
|---|---|
| Color |
THE PERFECT E-BIKE FOR THOSE WHO WANT A SMARTER, SAFER, AND MORE EFFORTLESS SOLUTION TO GETTING AROUND TOWN.
| Motor | Giant SyncDrive Sport2, 75Nm PedalPlus 6-sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, high-angle visibility, full color LCD display |
| Battery | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production |
| Charger | Giant EnergyPak smart charger 4A |
| Connectivity | Giant RideControl App enabled ANT+ wireless display signal with e-bike profile |
| Sizes | XS, S, M, L |
| Colours | Ocean Twilight, Misty Lilac |
| Frame | ALUXX aluminum, Overdrive 1½ – 1⅛” head tube, integrated KSA40 kickstand mount |
| Fork | SR Suntour NVX32 coil 29″ 63mm travel 15×100 AH axle |
| Shock | n/a |
| Handlebar | Giant Contour GT, cable integrated, 30° back sweep, 31.8×660 mm |
| Grips | Liv Comfort Ergo Microtech Plus |
| Stem | Aluminum angle adjustable stem |
| Seatpost | Suspension 2-bolt micro-adjustable, 30,9mm |
| Saddle | Selle Royal Lift |
| Pedals | Anti-slip Platform |
| Shifters | Shimano Cues 9-speed |
| Rear Derailleur | Shimano Cues 9-speed |
| Brakes | Tektro HD-M281, hydraulic disc, 180mm [F] 160mm [R] |
| Brake Levers | Tektro HD-M281 |
| Cassette | Shimano Cues 11-36T, 9-speed |
| Chain | KMC E9 Sport NP/BK, e-bike optimized |
| Crankset | Aluminum 38T |
| Rims | Liv GX03V 700c aluminium |
| Hubs | Shimano center-lock 15x100mm [F], Shimano center-lock OLD 135mm [R] |
| Spokes | Stainless steel |
| Tyres | Maxxis MetroPass 28×2.2 |
| Lighting | Recon E HL50 StZVO [F] Axa BlueLine Steady E6 [R] |
| Lock | ABUS Xplus battery lock |
| Carrier | MIK System rack. Child seat, bag & basket compatible |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 380 | 430 | 460 | ||||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | ||||
| C | TOP TUBE LENGTH | 565 | 580 | 600 | ||||
| D | HEAD TUBE LENGTH | 180 | 180 | 200 | ||||
| E | HEAD TUBE ANGLE | 69.5 | 69.5 | 69.5 | ||||
| F | FORK RAKE | 46 | 46 | 46 | ||||
| G | TRAIL | 94.5 | 94.5 | 94.5 | ||||
| H | WHEEL BASE | 1,116 | 1,137 | 1,152 | ||||
| I | CHAIN STAY LENGTH | 482 | 482 | 482 | ||||
| J | BOTTOM BRACKET DROP | 60 | 60 | 60 | ||||
| K | STACK | 662 | 662 | 681 | ||||
| L | REACH | 366 | 384 | 392 | ||||
| M | STAND OVER HEIGHT | 427 | 428 | 431 | ||||
| N | HANDLEBAR WIDTH | 660 | 660 | 660 | ||||
| O | STEM LENGTH | 60 | 80 | 80 | ||||
| P | CRANK LENGTH DEC | 165 | 165 | 170 | ||||
| Q | WHEEL SIZE ALT | 700C | 700C | 700C |



THE PERFECT E-BIKE FOR THOSE WHO WANT A SMARTER, SAFER, AND MORE EFFORTLESS SOLUTION TO GETTING AROUND TOWN.
| Motor | Giant SyncDrive Sport2, 75Nm PedalPlus 6-sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, high-angle visibility, full color LCD display |
| Battery | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production |
| Charger | Giant EnergyPak smart charger 4A |
| Connectivity | Giant RideControl App enabled ANT+ wireless display signal with e-bike profile |
| Sizes | XS, S, M, L |
| Colours | Ocean Twilight, Misty Lilac |
| Frame | ALUXX aluminum, Overdrive 1½ – 1⅛” head tube, integrated KSA40 kickstand mount |
| Fork | SR Suntour NVX32 coil 29″ 63mm travel 15×100 AH axle |
| Shock | n/a |
| Handlebar | Giant Contour GT, cable integrated, 30° back sweep, 31.8×660 mm |
| Grips | Liv Comfort Ergo Microtech Plus |
| Stem | Aluminum angle adjustable stem |
| Seatpost | Suspension 2-bolt micro-adjustable, 30,9mm |
| Saddle | Selle Royal Lift |
| Pedals | Anti-slip Platform |
| Shifters | Shimano Cues 9-speed |
| Rear Derailleur | Shimano Cues 9-speed |
| Brakes | Tektro HD-M281, hydraulic disc, 180mm [F] 160mm [R] |
| Brake Levers | Tektro HD-M281 |
| Cassette | Shimano Cues 11-36T, 9-speed |
| Chain | KMC E9 Sport NP/BK, e-bike optimized |
| Crankset | Aluminum 38T |
| Rims | Liv GX03V 700c aluminium |
| Hubs | Shimano center-lock 15x100mm [F], Shimano center-lock OLD 135mm [R] |
| Spokes | Stainless steel |
| Tyres | Maxxis MetroPass 28×2.2 |
| Lighting | Recon E HL50 StZVO [F] Axa BlueLine Steady E6 [R] |
| Lock | ABUS Xplus battery lock |
| Carrier | MIK System rack. Child seat, bag & basket compatible |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 380 | 430 | 460 | ||||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | ||||
| C | TOP TUBE LENGTH | 565 | 580 | 600 | ||||
| D | HEAD TUBE LENGTH | 180 | 180 | 200 | ||||
| E | HEAD TUBE ANGLE | 69.5 | 69.5 | 69.5 | ||||
| F | FORK RAKE | 46 | 46 | 46 | ||||
| G | TRAIL | 94.5 | 94.5 | 94.5 | ||||
| H | WHEEL BASE | 1,116 | 1,137 | 1,152 | ||||
| I | CHAIN STAY LENGTH | 482 | 482 | 482 | ||||
| J | BOTTOM BRACKET DROP | 60 | 60 | 60 | ||||
| K | STACK | 662 | 662 | 681 | ||||
| L | REACH | 366 | 384 | 392 | ||||
| M | STAND OVER HEIGHT | 427 | 428 | 431 | ||||
| N | HANDLEBAR WIDTH | 660 | 660 | 660 | ||||
| O | STEM LENGTH | 60 | 80 | 80 | ||||
| P | CRANK LENGTH DEC | 165 | 165 | 170 | ||||
| Q | WHEEL SIZE ALT | 700C | 700C | 700C |



Loading...