Developed to help Giant pro Alan Hatherly win the 2025 Elite Men’s XCO World Championship, this superlight XC composite flyer is engineered with a semi-integrated 120mm FlexPoint Pro rear suspension system and a flip chip to adjust geometry for any racecourse or XC terrain.
Developed to help Giant pro Alan Hatherly win the 2025 Elite Men’s XCO World Championship, this superlight XC composite flyer is engineered with a semi-integrated 120mm FlexPoint Pro rear suspension system and a flip chip to adjust geometry for any racecourse or XC terrain.
Developed to help Giant pro Alan Hatherly win the 2025 Elite Men’s XCO World Championship, this superlight XC composite flyer is engineered with a semi-integrated 120mm FlexPoint Pro rear suspension system and a flip chip to adjust geometry for any racecourse or XC terrain.
| Sizes | S, M, L, XL |
|---|---|
| Colours | Rainbow Black/Rainbow Charcoal |
| Frame | Advanced SL-grade composite front and rear triangles, 120mm FlexPoint Pro suspension, flip chip, 12x148mm thru-axle |
| Fork | RockShox Sid Select+ 3P, 120mm, Charger Race Day 2 damper, Boost 15×110, 44mm offset, remote lockout |
| Shock | RockShox SidLuxe Select+, RL damper, Solo Air, 210/50, TwistLoc Ultimate |
| Handlebar | Giant Integrated XC, composite, 780mm, 9-degree upsweep |
| Grips | SRAM TwistLoc Ultimate |
| Stem | Giant Integrated XC Carbon S:60mm, M:70mm, L:70mm, XL:80mm |
| Seatpost | Giant Contact Switch SL dropper, remote S: 110mm travel / 30.9 x 395mm M: 140mm travel / 30.9 x 395mm L: 140mm travel |
| Saddle | Giant Grit SL |
| Pedals | N/A |
| Shifters | SRAM AXS Pod, discrete clamp, 1×12 |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM GX AXS Transmission |
| Brakes | Shimano Deore XT BR-M8220, hydraulic, Shimano RT-66 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano Deore XT BL-M8200 |
| Cassette | SRAM XS 1275, 10×52 |
| Chain | SRAM GX Transmission |
| Crankset | SRAM GX Transmission, 34t, 55mm chainline S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant XCR WheelSystem |
| Hubs | [F] Giant MTB alloy, 6-bolt, [R] Giant MTB alloy, 6-bolt |
| Spokes | Carbon |
| Tyres | Maxxis Aspen 29×2.4, foldable, 120tpi, MaxxSpeed, EXO, tubeless |
| Extras | tubeless prepared, 2.4″ max tire size, 34t max chainring size, MRP 1x CS chain guide |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 400 | 420 | 465 | 495 | |||
| B | SEAT TUBE ANGLE | 75.5 | 75.5 | 75.5 | 75.5 | |||
| C | TOP TUBE LENGTH | 576 | 602 | 624 | 651 | |||
| D | HEAD TUBE LENGTH | 90 | 95 | 105 | 115 | |||
| E | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | |||
| F | FORK RAKE | 44 | 44 | 44 | 44 | |||
| G | TRAIL | 116 | 115.9 | 115.9 | 115.8 | |||
| H | WHEEL BASE | 1,141 | 1,168 | 1,192 | 1,221 | |||
| I | CHAIN STAY LENGTH | 437 | 437 | 437 | 437 | |||
| J | BOTTOM BRACKET DROP | 51 | 51 | 52 | 52 | |||
| K | STACK | 602 | 607 | 616 | 626 | |||
| L | REACH | 420 | 445 | 465 | 490 | |||
| M | STAND OVER HEIGHT | 769 | 764 | 758 | 751 | |||
| N | HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | |||
| O | STEM LENGTH | 60 | 70 | 70 | 80 | |||
| P | CRANK LENGTH DEC | 170 | 170 | 175 | 175 | |||
| Q | WHEEL SIZE ALT |








Use the filters to find your perfect bike…