Built to slay singletrack with blazing speed, the new Anthem X Advanced SL blurs the lines between XC and trail performance. The lightweight composite frame features a new semi-integrated FlexPoint Pro rear suspension setup with 120mm of travel plus a flip chip to adjust geometry. Combined with a 130mm fork and an integrated handlebar with clean cable routing, it’s fast, fun and ready to rip.
Built to slay singletrack with blazing speed, the new Anthem X Advanced SL blurs the lines between XC and trail performance. The lightweight composite frame features a new semi-integrated FlexPoint Pro rear suspension setup with 120mm of travel plus a flip chip to adjust geometry. Combined with a 130mm fork and an integrated handlebar with clean cable routing, it’s fast, fun and ready to rip.
Built to slay singletrack with blazing speed, the new Anthem X Advanced SL blurs the lines between XC and trail performance. The lightweight composite frame features a new semi-integrated FlexPoint Pro rear suspension setup with 120mm of travel plus a flip chip to adjust geometry. Combined with a 130mm fork and an integrated handlebar with clean cable routing, it’s fast, fun and ready to rip.
| Sizes | S, M, L, XL |
|---|---|
| Colours | Solar Prominence |
| Frame | Advanced SL-grade composite front and rear triangles, 120mm FlexPoint Pro suspension, flip chip, 12x148mm thru-axle, internal storage |
| Fork | Fox 34 SL Performance Elite, 130mm, GRIP X damper, Boost 15×110, 44mm offset |
| Shock | Fox Float SL Factory, 210/50 |
| Handlebar | Giant Integrated XC, composite, 780mm, 9-degree upsweep |
| Grips | Giant Tactal, lock on |
| Stem | Giant Integrated XC Carbon S:50mm, M:50mm, L:60mm, XL:70mm |
| Seatpost | Giant Contact Switch AT dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 110-140mm travel / 30.9 x 395mm L: 140-170mm travel / 30.9 x 530mm |
| Saddle | Giant Grit SL |
| Pedals | N/A |
| Shifters | SRAM AXS Pod, discrete clamp, 1×12 |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM GX AXS Transmission |
| Brakes | Shimano Deore XT BR-M8120, hydraulic, Shimano RT-MT905 rotors [F]203mm, [R]180mm |
| Brake Levers | Shimano Deore XT BL-M8100 |
| Cassette | SRAM XS 1275, 10×52 |
| Chain | SRAM GX Transmission |
| Crankset | SRAM GX Transmission, 32t, 55mm chainline S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant XCR WheelSystem |
| Hubs | [F] Giant MTB alloy, 6-bolt, [R] Giant MTB alloy, 6-bolt |
| Spokes | Carbon |
| Tyres | Maxxis Rekon Race 29×2.4, foldable, 120tpi, EXO, tubeless |
| Extras | tubeless prepared, 2.4″ max tire size, 34t max chainring size, MRP 1x CS chain guide |
| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 400 | 420 | 465 | 495 | |||
| B | SEAT TUBE ANGLE | 75 | 75.1 | 75.1 | 75.1 | |||
| C | TOP TUBE LENGTH | 577 | 603 | 625 | 653 | |||
| D | HEAD TUBE LENGTH | 90 | 95 | 105 | 115 | |||
| E | HEAD TUBE ANGLE | 66 | 66.1 | 66.1 | 66.1 | |||
| F | FORK RAKE | 44 | 44 | 44 | 44 | |||
| G | TRAIL | 119.5 | 119.3 | 119.2 | 119 | |||
| H | WHEEL BASE | 1,145 | 1,172 | 1,196 | 1,225 | |||
| I | CHAIN STAY LENGTH | 437 | 437 | 437 | 437 | |||
| J | BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | |||
| K | STACK | 606 | 611 | 620 | 629 | |||
| L | REACH | 415 | 440 | 460 | 485 | |||
| M | STAND OVER HEIGHT | 774 | 770 | 762 | 757 | |||
| N | HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | |||
| O | STEM LENGTH | 50 | 50 | 60 | 70 | |||
| P | CRANK LENGTH DEC | 170 | 170 | 175 | 175 | |||
| Q | WHEEL SIZE ALT |
Use the filters to find your perfect bike…