Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
€1,699.00
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Thundercloud |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Grips | Velo cork tape with gel |
| Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | platform pedal [GU,GV,GJ] pedal with toe clips/straps [rest of GSC] |
| Shifters | Shimano Tiagra 2×10 |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Brakes | Shimano Tiagra hydraulic discs, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano Tiagra |
| Cassette | Shimano HG500 10×34 |
| Chain | KMC X10 |
| Crankset | Shimano Tiagra 34/50 |
| Bottom Bracket | Shimano BB-RS500 |
| Rims | Giant S-R2 Disc wheelset, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Extras | fender mount, tubeless prepared, 38mm max tire size |
| Max Tire Clearance | 38mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 465 | 500 | 535 | 555 | 585 | ||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | 73 | ||
| C | TOP TUBE LENGTH | 535 | 550 | 565 | 580 | 595 | ||
| D | HEAD TUBE LENGTH | 135 | 150 | 170 | 190 | 215 | ||
| E | HEAD TUBE ANGLE | 71.8 | 72 | 72.5 | 72.5 | 72.5 | ||
| F | FORK RAKE | 53 | 53 | 53 | 53 | 53 | ||
| G | TRAIL | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 | ||
| H | WHEEL BASE | 1,003 | 1,011 | 1,015 | 1,031 | 1,046 | ||
| I | CHAIN STAY LENGTH | 422 | 422 | 422 | 422 | 422 | ||
| J | BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | 80 | ||
| K | STACK | 559 | 574 | 595 | 614 | 638 | ||
| L | REACH | 375 | 380 | 383 | 392 | 400 | ||
| M | STAND OVER HEIGHT | 759 | 783 | 810 | 829 | 856 | ||
| N | HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | 440 | ||
| O | STEM LENGTH | 90 | 100 | 100 | 110 | 110 | ||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | 172.5 | ||
| Q | WHEEL SIZE ALT |




Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Thundercloud |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Grips | Velo cork tape with gel |
| Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | platform pedal [GU,GV,GJ] pedal with toe clips/straps [rest of GSC] |
| Shifters | Shimano Tiagra 2×10 |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Brakes | Shimano Tiagra hydraulic discs, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano Tiagra |
| Cassette | Shimano HG500 10×34 |
| Chain | KMC X10 |
| Crankset | Shimano Tiagra 34/50 |
| Bottom Bracket | Shimano BB-RS500 |
| Rims | Giant S-R2 Disc wheelset, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Extras | fender mount, tubeless prepared, 38mm max tire size |
| Max Tire Clearance | 38mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 465 | 500 | 535 | 555 | 585 | ||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | 73 | ||
| C | TOP TUBE LENGTH | 535 | 550 | 565 | 580 | 595 | ||
| D | HEAD TUBE LENGTH | 135 | 150 | 170 | 190 | 215 | ||
| E | HEAD TUBE ANGLE | 71.8 | 72 | 72.5 | 72.5 | 72.5 | ||
| F | FORK RAKE | 53 | 53 | 53 | 53 | 53 | ||
| G | TRAIL | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 | ||
| H | WHEEL BASE | 1,003 | 1,011 | 1,015 | 1,031 | 1,046 | ||
| I | CHAIN STAY LENGTH | 422 | 422 | 422 | 422 | 422 | ||
| J | BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | 80 | ||
| K | STACK | 559 | 574 | 595 | 614 | 638 | ||
| L | REACH | 375 | 380 | 383 | 392 | 400 | ||
| M | STAND OVER HEIGHT | 759 | 783 | 810 | 829 | 856 | ||
| N | HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | 440 | ||
| O | STEM LENGTH | 90 | 100 | 100 | 110 | 110 | ||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | 172.5 | 172.5 | ||
| Q | WHEEL SIZE ALT |




Loading...