With its smooth-riding composite frame, lightweight battery, new SyncDrive Move Plus integrated rear hub motor and all-road ready 38mm tires, the Defy Advanced E+ AR is the ideal choice for performance-minded road riders who want to tackle steep hills, maintain higher speeds, and experience road riding with no limitations.
With its smooth-riding composite frame, lightweight battery, new SyncDrive Move Plus integrated rear hub motor and all-road ready 38mm tires, the Defy Advanced E+ AR is the ideal choice for performance-minded road riders who want to tackle steep hills, maintain higher speeds, and experience road riding with no limitations.
With its smooth-riding composite frame, lightweight battery, new SyncDrive Move Plus integrated rear hub motor and all-road ready 38mm tires, the Defy Advanced E+ AR is the ideal choice for performance-minded road riders who want to tackle steep hills, maintain higher speeds, and experience road riding with no limitations.
| Motor | SyncDriveMove Plus Hub drive 75Nm max |
|---|---|
| Controller | Mode support switch from SRAM Blips |
| Display | Giant RideControl GO, frame-integrated LED console Optional wireless ANT+ display |
| Battery | Giant EnergyPak 400Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Charger | Giant EnergyPak smart charger 4A |
| Connectivity | Giant RideControl App enabled, ANT+ wireless display signal with e-bike profile |
| Sizes | S, M, ML, L, XL |
| Colours | Mercury |
| Frame | Advanced-grade composite,12×145 thru-axle |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Shock | – |
| Handlebar | Giant Contact SL D-Fuse 31.8 alloy |
| Stem | Contact SL Aerolight 31.8 alloy |
| Seatpost | Giant D-Fuse, Composite, 14mm offset |
| Saddle | Giant Approach |
| Shifters | Sram Rival AXS |
| Front Derailleur | n/a |
| Rear Derailleur | Sram Rival XPLR AXS |
| Brakes | Sram Rival AXS HRD, Paceline 160mm 6-bols [F/R] |
| Brake Levers | Sram Rival AXS HRD |
| Cassette | Sram XPLR XG-1251 10x44T 12-speed |
| Chain | Sram Rival 12-speed |
| Crankset | Sram X-SYNC 46T BCD107 chain ring, Praxis E crank Alloy ISIS |
| Bottom Bracket | Giant E+ System BBSS |
| Rims | Giant P-R2 Alloy Disc Wheel System, Tubeless Ready, 22mm inner width, 12mm thru-axle |
| Spokes | Sapim spoke E-Light [R] Race [F], e-bike optimized |
| Tyres | Schwalbe G-one Allround Performance, RaceGuard, Brown side-wall, tubeless, 700×35 |
| Extras | Fender adapter |
| Lighting | Seatpost clamp integrated tail light |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 445 | 480 | 515 | 535 | |||
| B | SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 | |||
| C | TOP TUBE LENGTH | 530 | 545 | 560 | 575 | |||
| D | HEAD TUBE LENGTH | 130 | 145 | 167 | 187 | |||
| E | HEAD TUBE ANGLE | 71.5 | 72.5 | 72.5 | 72.5 | |||
| F | FORK RAKE | 50 | 50 | 50 | 50 | |||
| G | TRAIL | 56.1 | 58.6 | 58.6 | 58.6 | |||
| H | WHEEL BASE | 994 | 995 | 1,008 | 1,023 | |||
| I | CHAIN STAY LENGTH | 420 | 420 | 420 | 420 | |||
| J | BOTTOM BRACKET DROP | 80 | 80 | 75 | 75 | |||
| K | STACK | 542 | 560 | 576 | 595 | |||
| L | REACH | 374 | 379 | 384 | 393 | |||
| M | STAND OVER HEIGHT | 716 | 746 | 779 | 799 | |||
| N | HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | |||
| O | STEM LENGTH | 90 | 100 | 110 | 110 | |||
| P | CRANK LENGTH DEC | |||||||
| Q | WHEEL SIZE ALT | 700C | 700C | 700C | 700C |







Use the filters to find your perfect bike…