From the stage race breakaway to the final criterium lap, the all-new EnviLiv is made to be out front. We’ve redesigned our signature sprinter for optimized aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
From the stage race breakaway to the final criterium lap, the all-new EnviLiv is made to be out front. We’ve redesigned our signature sprinter for optimized aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
From the stage race breakaway to the final criterium lap, the all-new EnviLiv is made to be out front. We’ve redesigned our signature sprinter for optimized aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
| Size | |
|---|---|
| Color |
From the stage race breakaway to the final criterium lap, the all-new EnviLiv is made to be out front. We’ve redesigned our signature sprinter for optimized aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
| Sizes | XXS, XS, S, M, L |
|---|---|
| Colours | Iron Rouge/Chrome |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Liv Contact SLR Aero, 31.8mm, XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SL Aero, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Vector, composite, XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
| Saddle | Liv Alacra SL |
| Shifters | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brakes | SRAM Force AXS E1 hydraulic, SRAM PaceLine X rotors, [F]160mm, [R]140mm |
| Brake Levers | SRAM Force AXS E1 hydraulic |
| Cassette | SRAM Force E1, 12-speed, 10×33 |
| Chain | SRAM Force E1 |
| Crankset | SRAM Force E1 DUB, 35/48 with Quarq power meter, XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F] 50mm, [R] 50mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Tyres | CADEX Road Race GC, tubeless, 700x28c, folding |
| Extras | computer mount, two bottle cages, tubeless prepared, 32mm max tire size |
| Max Tire Clearance | 32mm |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 470 | 500 | 530 | ||||
| B | SEAT TUBE ANGLE | 75 | 74.5 | 74 | ||||
| C | TOP TUBE LENGTH | 508 | 524 | 540 | ||||
| D | HEAD TUBE LENGTH | 120 | 135 | 155 | ||||
| E | HEAD TUBE ANGLE | 71 | 72 | 72.5 | ||||
| F | FORK RAKE | 49 | 49 | 49 | ||||
| G | TRAIL | 66.3 | 59.9 | 56.8 | ||||
| H | WHEEL BASE | 973 | 977 | 984 | ||||
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | ||||
| J | BOTTOM BRACKET DROP | 72 | 70 | 70 | ||||
| K | STACK | 517 | 532 | 553 | ||||
| L | REACH | 370 | 377 | 382 | ||||
| M | STAND OVER HEIGHT | 732 | 761 | 787 | ||||
| N | HANDLEBAR WIDTH | 360 | 380 | 400 | ||||
| O | STEM LENGTH | 80 | 90 | 100 | ||||
| P | CRANK LENGTH DEC | 165 | 165 | 170 | ||||
| Q | WHEEL SIZE ALT |




Loading...