Take control of the trail with this fun new hardtail E-bike. Now you can climb with greater ease and ride farther—the perfect formula for a great day on the trail.
€2,340.68
Take control of the trail with this fun new hardtail E-bike. Now you can climb with greater ease and ride farther—the perfect formula for a great day on the trail.
Take control of the trail with this fun new hardtail E-bike. Now you can climb with greater ease and ride farther—the perfect formula for a great day on the trail.
Take control of the trail with this fun new hardtail E-bike. Now you can climb with greater ease and ride farther—the perfect formula for a great day on the trail.
| Motor | Giant SyncDrive Pro 2 85Nm PedalPlus 6-Sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, high-angle visibility, full color LCD display |
| Battery | Giant EnergyPak Smart 750Wh |
| Charger | Giant EnergyPak smart charger 4A |
| Connectivity | Giant RideControl App enabled, ANT+ wireless display signal with e-bike profile |
| Sizes | S, M, L, XL, XXL |
| Colours | Deep Lake |
| Frame | ALUXX aluminum, Overdrive 1.125″ – 1.8″ head tube, 148x12mm Thru-axle, integrated KSA40 kickstand mount |
| Fork | SR Suntour XCR34 2CR coil boost 130mm travel 15x110mm AH axle |
| Shock | – |
| Handlebar | Giant Connect TR Riser 31.8x750mm [S], 780mm [M-XXL] |
| Grips | Giant Sole-O |
| Stem | Giant Contact |
| Seatpost | Giant Contact Switch Core dropper seatpost, 100mm travel |
| Saddle | Giant Ergo Contact Trail, ESG |
| Pedals | Anti-slip Platform |
| Shifters | Shimano Cues |
| Rear Derailleur | Shimano Cues 10-speed |
| Brakes | Shimano MT200, hydraulic disc,180mm [F/R] |
| Brake Levers | Shimano BL-MT200 |
| Cassette | Shimano Cues11-48T 10-speed |
| Chain | Shimano Linkglide CN-LG500 |
| Crankset | Forged allumin direct-mount chainring steel 36T, Forged alumium crank arms |
| Rims | Giant XCT 29 Tubeless Ready 25mm e-bike optimized |
| Hubs | eTracker boost alloy 6-bolt disc 15x110mm[F] 12x148mm[R] |
| Spokes | Stainless steel |
| Tyres | Maxxis Rekon 29×2.4″, EXO, 60TPI |
| Extras | HMI 2.0 including E locking and Apple Find My |
| Lighting | – |
| Lock | ABUS Xplus battery lock |
| Carrier | – |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 380 | 420 | 460 | 495 | |||
| B | SEAT TUBE ANGLE | 75 | 75 | 75 | 75 | |||
| C | TOP TUBE LENGTH | 590 | 610 | 630 | 650 | |||
| D | HEAD TUBE LENGTH | 110 | 120 | 130 | 140 | |||
| E | HEAD TUBE ANGLE | 66 | 66 | 66 | 66 | |||
| F | FORK RAKE | 51 | 51 | 51 | 51 | |||
| G | TRAIL | |||||||
| H | WHEEL BASE | 1,197 | 1,219 | 1,241 | 1,262 | |||
| I | CHAIN STAY LENGTH | 470 | 470 | 470 | 470 | |||
| J | BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | |||
| K | STACK | 647 | 656 | 665 | 674 | |||
| L | REACH | 416 | 434 | 451 | 469 | |||
| M | STAND OVER HEIGHT | |||||||
| N | HANDLEBAR WIDTH | 750 | 780 | 780 | 780 | |||
| O | STEM LENGTH | 40 | 40 | 50 | 50 | |||
| P | CRANK LENGTH DEC | |||||||
| Q | WHEEL SIZE ALT | 29" | 29" | 29" | 29" |






Loading...