Hang with the fast group, go for the sprint, cheat the wind on a solo ride. The new Propel Advanced Pro is now lighter, smoother and more efficient, delivering higher speeds to help you maximize every effort.
Hang with the fast group, go for the sprint, cheat the wind on a solo ride. The new Propel Advanced Pro is now lighter, smoother and more efficient, delivering higher speeds to help you maximize every effort.
Hang with the fast group, go for the sprint, cheat the wind on a solo ride. The new Propel Advanced Pro is now lighter, smoother and more efficient, delivering higher speeds to help you maximize every effort.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Glacier Teal |
| Frame | Advanced-grade composite, UDH, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Extras | water bottle cages, 32mm max tire size |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 484 | 505 | 528.5 | 554 | 576 | 595 | |
| B | SEAT TUBE ANGLE | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | |
| C | TOP TUBE LENGTH | 520 | 535 | 550 | 565 | 580 | 600 | |
| D | HEAD TUBE LENGTH | 115 | 127 | 145 | 165 | 185 | 200 | |
| E | HEAD TUBE ANGLE | 71.5 | 72.5 | 73 | 73 | 73 | 73 | |
| F | FORK RAKE | 45 | 45 | 45 | 45 | 45 | 45 | |
| G | TRAIL | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 | |
| H | WHEEL BASE | 971 | 973 | 980 | 990 | 1,006 | 1,020 | |
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 | 405 | 405 | |
| J | BOTTOM BRACKET DROP | 72 | 72 | 69.5 | 69.5 | 67 | 67 | |
| K | STACK | 515 | 530 | 546 | 565 | 582 | 596 | |
| L | REACH | 377 | 383 | 388 | 392 | 402 | 412 | |
| M | STAND OVER HEIGHT | 746 | 764 | 787 | 808 | 832 | 847 | |
| N | HANDLEBAR WIDTH | 380 | 380 | 400 | 400 | 420 | 420 | |
| O | STEM LENGTH | 80 | 90 | 100 | 110 | 110 | 120 | |
| P | CRANK LENGTH DEC | 165 | 165 | 170 | 170 | 172.5 | 172.5 | |
| Q | WHEEL SIZE ALT | 700C | 700C | 700C | 700C | 700C | 700C |
Use the filters to find your perfect bike…