Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
€1,926.34
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
| Sizes | XS, S, M, M/L, L, XL |
|---|---|
| Colours | Snow Drift |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
| Handlebar | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight, -10 degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse SL, composite, -5/+15mm offset |
| Saddle | Giant Grit |
| Pedals | no pedal [GA, Pan-Eu], platform pedal [GU, GV, GJ] |
| Shifters | Shimano GRX RX-820, 2×12 |
| Front Derailleur | Shimano GRX RX-820 |
| Rear Derailleur | Shimano GRX RX-820 |
| Brakes | Shimano GRX RX-820 hydraulic, Shimano SM-RT70 rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano GRX RX-820 hydraulic |
| Cassette | Shimano CS-HG710, 12-speed, 11×36 |
| Chain | KMC X12L-1 |
| Crankset | Shimano GRX RX-820, 31/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant CXR 2 WheelSystem, [F] 35mm, [R] 35mm |
| Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl 36t driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim Sprint |
| Tyres | CADEX GX, 700x40c, tubeless |
| Extras | Tubeless prepared, in-frame storage bag |
| Max Tire Clearance | 53mm max tyre size in “long” flip chip position, 45mm max tyre size in “short” flip chip position with 1x drivetrains. Max tyre size with a 2x drivetrain is 45mm in the long position. |

| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 450 | 470 | 490 | 510 | 530 | ||
| B | SEAT TUBE ANGLE | 73.5 | 73.5 | 73 | 73 | 73 | ||
| C | TOP TUBE LENGTH | 550 | 560 | 575 | 585 | 600 | ||
| D | HEAD TUBE LENGTH | 135 | 150 | 165 | 180 | 195 | ||
| E | HEAD TUBE ANGLE | 71 | 71.5 | 72 | 72 | 72 | ||
| F | FORK RAKE | 50 | 50 | 50 | 50 | 50 | ||
| G | TRAIL | 72 | 68 | 65 | 65 | 65 | ||
| H | WHEEL BASE | 1,020 | 1,026 | 1,031 | 1,041 | 1,056 | ||
| I | CHAIN STAY LENGTH | 425 | 425 | 425 | 425 | 425 | ||
| J | BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | 80 | ||
| K | STACK | 570 | 586 | 602 | 616 | 630 | ||
| L | REACH | 381 | 387 | 391 | 397 | 407 | ||
| M | STAND OVER HEIGHT | 740 | 757 | 774 | 791 | 807 | ||
| N | HANDLEBAR WIDTH | 420 | 440 | 440 | 460 | 460 | ||
| O | STEM LENGTH | 60 | 70 | 80 | 80 | 90 | ||
| P | CRANK LENGTH DEC | 170 | 172.5 | 172.5 | 175 | 175 | ||
| Q | WHEEL SIZE ALT |




Loading...