From lumpy, bumpy gravel tracks to smooth urban roads —and everything in between — the Amiti E+ is built to optimize your comfort, fitness, and confidence. Just bring along your adventurous spirit for the ride.
€3,375.00
From lumpy, bumpy gravel tracks to smooth urban roads —and everything in between — the Amiti E+ is built to optimize your comfort, fitness, and confidence. Just bring along your adventurous spirit for the ride.
From lumpy, bumpy gravel tracks to smooth urban roads —and everything in between — the Amiti E+ is built to optimize your comfort, fitness, and confidence. Just bring along your adventurous spirit for the ride.
| Size | |
|---|---|
| Color |
From lumpy, bumpy gravel tracks to smooth urban roads —and everything in between — the Amiti E+ is built to optimize your comfort, fitness, and confidence. Just bring along your adventurous spirit for the ride.
| Motor | SyncDrive Sport 2, 75Nm PedalPlus 6-sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels, USB-C (10W) |
| Display | RideControl Dash 2, high-angle visibility, full color LCD display |
| Battery | EnergyPak Smart 625Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production |
| Charger | EnergyPak smart charger 4A |
| Connectivity | RideControl App enabled ANT+ wireless display signal with E-bike profile |
| Sizes | XS, S, M |
| Colours | Gloss Early Espresso |
| Frame | Gen 3 ALUXX aluminium, Overdrive 1.8″ – 1.5″ head tube, integrated battery, integrated KSA40 kickstand mount |
| Fork | SR Suntour XCM34 Boost NLO 100mm travel 15×110 AH axle |
| Shock | N/A |
| Handlebar | Connect TR Riser 31.8x690mm [XS-S], 750mm [M] |
| Grips | Tactal single lock-on |
| Stem | Contact 31.8 alloy |
| Seatpost | Forge aluminium 30.9mm 2-bolt micro adjustable |
| Saddle | Liv Sport |
| Pedals | Anti-slip Platform |
| Shifters | Shimano Deore 1×10 |
| Rear Derailleur | Shimano Deore Linkglide 10-speed |
| Brakes | Tektro HD-M275, hydraulic disc, 180mm |
| Brake Levers | Tektro HD-M275 |
| Cassette | Shimano Linkglide, 11-43T, 10-speed |
| Chain | Shimanon CN-LG50 |
| Crankset | Forged Alloy Direct spider/chainguard 46T Steel narrow/wide chainring |
| Bottom Bracket | N/A |
| Rims | eX25, Tubeless Ready, 622×25 Aluminium |
| Hubs | Giant eTracker, [F] 110×15 [R] 148×12 |
| Spokes | Stainless steel |
| Tyres | Crosscut Gravel 2, 700×57, Wire Bead, Tubeless Ready |
| Extras | KSA40 direct mount kickstand, HMI 2.0 including E locking and Apple Find My. |
| Lighting | Recon E HL50 StVZO [F] AXA NYX 6-12V E-bike tail light [R] |
| Lock | ABUS Xplus battery lock |
| Carrier | MIK rack. System bag & basket compatible |
| Fender/Chainguard | Aluminium |
| XXS | XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 385 | 435 | 485 | ||||
| B | SEAT TUBE ANGLE | 74.5 | 74 | 73.5 | ||||
| C | TOP TUBE LENGTH | 550 | 570 | 590 | ||||
| D | HEAD TUBE LENGTH | 125 | 135 | 145 | ||||
| E | HEAD TUBE ANGLE | 69.5 | 69.5 | 69.5 | ||||
| F | FORK RAKE | 44 | 44 | 44 | ||||
| G | TRAIL | 89 | 89 | 89 | ||||
| H | WHEEL BASE | 1,100 | 1,115 | 1,130 | ||||
| I | CHAIN STAY LENGTH | 470 | 470 | 470 | ||||
| J | BOTTOM BRACKET DROP | 60 | 60 | 60 | ||||
| K | STACK | 616 | 625 | 635 | ||||
| L | REACH | 379 | 391 | 402 | ||||
| M | STAND OVER HEIGHT | 613.1 | 596.2 | 584.3 | ||||
| N | HANDLEBAR WIDTH | 690 | 690 | 730 | ||||
| O | STEM LENGTH | 40 | 50 | 60 | ||||
| P | CRANK LENGTH DEC | 165 | 170 | 170 | ||||
| Q | WHEEL SIZE ALT | 700C | 700C | 700C |
The Devron 28162 electric bike is a fast nippy around town electric bike. Equpped with powerful hydraulic disc brakes , lockout front suspension and responsive rear drive motor. Test ride at the Cycle Centre Dundalk, your local bike shop.
Subscribe now for our latest offers from our Road,
Mountain, City, Gravel, Kids and E-Bike range
Use the filters to find your perfect bike…
Leave your details and we'll get back to you shortly.





