Additional information
Weight | 14.5 kg |
---|---|
color | blushmetallic/flashyellow |
size | XS, S, M, L |
€649.00
CUBE ACCESS WS EAZ BLUSHMETALLIC/FLASHYELLOW 2022
Weight | 14.5 kg |
---|---|
color | blushmetallic/flashyellow |
size | XS, S, M, L |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fork | SR Suntour XCT Disc, 100mm |
Headset | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
Stem | CUBE Performance Stem, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | Natural Fit Performance |
Rear derailleur | Shimano RD-M360, 8-Speed |
Front derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Brake system | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Crankset | Shimano FC-M315, 36x22T, 170mm |
Crankset chainring sizes | 36x22T |
Cassette | Shimano CS-HG31, 11-34T |
Number of gears | 16 |
Chain | KMC Z8.3 |
Rims | CUBE ZX20, 32H, Disc |
Front hub | CUBE Alloy Light, QR, 6-Bolt |
Rear hub | CUBE Alloy Light, QR, 6-Bolt |
Tires | CUBE IMPAC Smartpac, 2.25 |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Venec Lite WS |
Seat post | CUBE Performance Post, 27.2mm |
Seat post = dropper Yes/No | No |
Seat post clamp | CUBE Varioclose, 31.8mm |
Loading...