Additional information
Colour | |
---|---|
Size |
€2,099.00
Features:
Lighter and more efficient
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation. The frame is now 850g versus 1050g, and the fork is 400g versus 460g. Frame and fork torsional/pedalling stiffness remain the same.
Total control
Integrated disc brake technology with flat mounts and thru-axle hubs, combined with tubeless ready Giant WheelSystem, delivers added control in variable conditions and all types of weather.
Smooth ride quality
D-Fuse composite seatpost helps absorb bumps and vibrations, and new this year is the option to switch to a standard 30.9 round or dropper post depending on your riding style and terrain. Most Advanced Pro models come with a new full-carbon D-Fuse SLR seatpost.
Sizes | XS, S, M, ML, L |
---|---|
Colours | Gloss Carbon Smoke |
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Shock | N/A |
Handlebar | Giant Contact SL |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SLR, composite |
Saddle | Giant Fleet SL |
Pedals | N/A |
Shifters | Shimano GRX RX-810 1×11 |
Front Derailleur | N/A |
Rear Derailleur | Shimano GRX RX-810 |
Brakes | Shimano GRX RX-810 hydraulic |
Brake Levers | Shimano GRX RX-810 hydraulic |
Cassette | Shimano Ultegra, 11×34 |
Chain | KMC X11SL-1 |
Crankset | Shimano GRX RX-810, 40t |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR-2 WheelSystem |
Hubs | Giant SLR-2 WheelSystem |
Spokes | Giant SLR-2 WheelSystem |
Tyres | Maxxis All-Terrene, 700x33c, tubeless (max tyre width possible: 45mm) |
Extras | Giant 1x chainguide, tubeless prepared |
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length | 490 | 505 | 525 | 545 | 555 |
B | Seat Tube Angle | 74.0° | 73.5 | 73 | 73 | 73 |
C | Top Tube Length | 515 | 530 | 545 | 560 | 575 |
D | Head Tube Length | 118 | 133 | 148 | 163 | 178 |
E | Head Tube Angle | 70.7° | 71 | 71.5 | 72 | 72.5 |
F | Fork Rake | 50 | 50 | 50 | 50 | 50 |
G | Trail | 70.3 | 68.3 | 65.1 | 61.8 | 58.6 |
H | Wheel Base | 1006 | 1014 | 1020 | 1030 | 1040 |
I | Chain Stay Length | 430 | 430 | 430 | 430 | 430 |
J | Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 |
K | Stack | 525 | 540 | 556 | 572 | 589 |
L | Reach | 365 | 370 | 375 | 385 | 395 |
M | Stand Over Height | 775 | 788 | 807 | 826 | 832 |
N | Handlebar Width | 400 | 400 | 420 | 420 | 440 |
O | Stem Length | 70 | 80 | 90 | 100 | 100 |
P | Crank Length Dec | 170 | 170 | 172.5 | 172.5 | 175 |
Q | Wheel Size Alt | 700C | 700C | 700C | 700C | 700C |
Loading...